Individual Player Stats After Week Four

Barrage
Collin 12 12 7 0 19
Craig 12 9 3 3 15
Jamie 12 1 6 4 11
Wyatt 12 4 5 4 13
Wayne 12 6 4 1 11
Trevor 9 0 1 2 3
Darryl 6 1 1 1 3
Dave 11 0 0 1 1
Baton Rouge
Brent 12 13 8 2 23
Ray 9 11 14 2 27
Matt Vautour 12 9 9 5 23
Sly 9 12 2 3 17
Matt Vaillancourt 12 6 3 3 12
Steve 12 1 8 4 13
Rene 12 1 1 3 5
Frederik 12 0 0 0 0
Big D
Andrew 8 8 4 1 13
Ian 9 4 4 0 8
Rakesh 9 2 3 6 11
Tyson 6 3 2 3 8
Bruno 6 6 2 2 10
Ben 7 2 1 4 7
Jeremy 12 7 6 1 14
Jeff 9 0 1 3 4
Collective
Mike M. 12 13 8 4 25
Jim 6 6 6 1 13
Rick B. 12 6 10 4 20
Mike C. 12 3 6 1 10
Rick H. 9 2 2 1 5
Carl 12 8 3 3 14
Evan 12 0 1 1 2
Christian 2 0 0 0 0
Mark 9 0 0 0 0
Flying Elbows
Tim 12 11 9 5 25
Vince 12 6 8 8 22
Justin 12 14 9 3 26
Jamie 12 11 6 6 23
Brian 12 6 8 4 18
Travis 12 4 4 3 11
Troy 9 14 8 5 27
Brandon 12 0 0 1 1
Sasquatches
Marc 6 8 8 3 19
Bobby 12 19 5 2 26
Bryan 12 1 2 3 6
Sean 9 6 5 0 11
Scott 12 1 3 5 9
Darren 12 8 5 2 15
Greg 9 0 1 1 2
Rick 12 0 0 0 0
Shooters
Yvon 12 0 2 3 5
Joel 12 9 4 1 14
Rob 3 2 1 0 3
Mike D. 9 6 3 2 11
Scott M. 9 0 4 2 6
Harold 12 5 6 2 13
Chris 12 4 1 1 6
Paul 12 0 0 0 0
Warriors
Jon 12 7 7 2 16
Denis 12 14 5 2 21
James 12 7 8 8 23
Phil 12 1 3 3 7
Larry 9 4 4 2 10
Mike L. 9 3 4 3 10
Mike C. 4 2 1 0 3
Tony 12 0 0 0 0