| STANDINGS | |||||||
| Teams | W | L | T | F | A | Pts. | |
| Flying Elbows | 15 | 1 | 2 | 96 | 32 | 32 | |
| Sasquatches | 14 | 2 | 2 | 88 | 43 | 30 | |
| Baton Rouge | 9 | 7 | 2 | 84 | 82 | 20 | |
| Warriors | 7 | 7 | 4 | 56 | 65 | 18 | |
| Big D | 8 | 9 | 1 | 62 | 60 | 17 | |
| Collective | 5 | 11 | 2 | 55 | 71 | 12 | |
| Barrage | 2 | 12 | 4 | 52 | 103 | 8 | |
| Shooters | 2 | 13 | 3 | 48 | 75 | 7 | |
| GOALTENDING | |||||||
| Goalies | GP | GA | W | L | T | GAA | SO |
| Brandon Leet-MacFarlane | 18 | 32 | 15 | 1 | 2 | 1.78 | 2 |
| Rick Kent | 18 | 43 | 14 | 2 | 2 | 2.39 | 1 |
| Jeff Smith | 15 | 53 | 7 | 8 | 0 | 3.53 | 0 |
| Tony Bonnar | 18 | 64 | 7 | 7 | 4 | 3.56 | 0 |
| Mark Farrell | 14.6 | 60 | 3 | 10 | 2 | 4.11 | 0 |
| Paul Richard | 18 | 75 | 2 | 11 | 3 | 4.17 | 0 |
| Frederik Mailhot-Landry | 18 | 82 | 9 | 7 | 2 | 4.56 | 0 |
| Dave Hickman | 17 | 102 | 1 | 12 | 4 | 6 | 0 |
| TOP TWENTY SCORERS | |||||||
| Players | Team | GP | G | FA | SA | Pts. | |
| Ray Chase | BR | 15 | 25 | 19 | 4 | 48 | |
| Bobby Woods | Sas | 18 | 27 | 14 | 4 | 45 | |
| Justin McKillop | FE | 18 | 22 | 14 | 6 | 42 | |
| Brent McKenna | BR | 18 | 21 | 15 | 5 | 41 | |
| Marc Guitard | Sas | 12 | 17 | 18 | 4 | 39 | |
| Troy Doyle | FE | 15 | 16 | 14 | 8 | 38 | |
| Jamie Williams | FE | 18 | 21 | 8 | 8 | 37 | |
| Tim O’Leary | FE | 18 | 14 | 16 | 6 | 36 | |
| James Campbell | War | 18 | 12 | 9 | 11 | 32 | |
| Mike Moore | Col | 15 | 14 | 10 | 7 | 31 | |
| Matt Vautour | BR | 18 | 14 | 12 | 5 | 31 | |
| Rick Bartlett | Col | 18 | 10 | 12 | 8 | 30 | |
| Collin Sleep | Bar | 18 | 19 | 9 | 1 | 29 | |
| Vince MacDonald | FE | 18 | 11 | 8 | 9 | 28 | |
| Brian Kelly | FE | 18 | 8 | 15 | 5 | 28 | |
| Sean Keenan | Sas | 15 | 19 | 7 | 1 | 27 | |
| Denis Loubert | War | 18 | 18 | 7 | 2 | 27 | |
| Andrew Trecartin | Big | 12 | 13 | 7 | 3 | 23 | |
| Carl Brown | Col | 18 | 11 | 8 | 3 | 22 | |
| Harold Plant | Sho | 18 | 7 | 11 | 4 | 22 | |
League News
Stats After Six Weeks
Comments are closed.