Individual Players Stats After 12 Weeks

Barrage
Craig 33 35 18 5 58
Collin 30 31 13 2 46
Jamie 36 5 19 14 38
Wayne 33 14 13 5 32
Wyatt 33 12 10 9 31
Scott M. 33 11 16 4 31
Trevor 30 1 2 6 9
Paul 36 0 1 0 1
Baton Rouge
Brent 36 45 28 7 80
Ray 26 35 25 5 65
Matt Vautour 36 25 24 10 59
Steve 36 5 19 15 39
Sly 12 15 4 3 22
Matt Vaillancourt 21 9 5 4 18
Rene 36 4 3 8 15
Frederik 27 0 0 0 0
Big D
Jeremy 33 21 25 1 47
Andrew 23 15 12 8 35
Bruno 24 33 14 3 50
Ian 24 19 7 0 26
Rakesh 18 3 4 13 20
Tyson 22 8 4 5 17
Ben 26 4 7 9 20
Jeff 21 0 1 4 5
Collective
Mike M. 27 28 16 10 54
Rick B. 36 18 20 16 54
Carl 36 24 12 4 40
Mike C. 35 15 15 9 39
Jim 30 17 19 5 41
Evan 36 2 9 4 15
Rick H. 9 2 2 1 5
Christian 2 0 0 0 0
Mark 30 0 3 1 4
Flying Elbows
Justin 32 40 19 12 71
Jamie 36 35 18 17 70
Troy 33 31 25 15 71
Tim 36 31 25 11 67
Vince 33 14 16 13 43
Brian 36 14 25 9 48
Travis 36 6 11 6 23
Brandon 36 0 2 3 5
Sasquatches
Bobby 36 60 33 9 102
Marc 30 41 45 10 96
Sean 30 41 14 2 57
Darren 30 15 18 14 47
Bryan 36 7 17 12 36
Scott 33 6 10 11 27
Greg 30 3 6 11 20
Rick 24 0 0 0 0
Shooters
Joel 33 33 18 2 53
Harold 33 14 16 11 41
Yvon 36 6 14 10 30
Darryl 30 10 10 10 30
Stephen Rafuse 21 13 11 5 29
Mike D. 9 6 3 2 11
Chris 23 10 3 1 14
Rob 3 2 1 0 3
Dave 32 0 0 1 1
Warriors
James 36 16 18 15 49
Denis 36 27 13 3 43
Jon 36 27 13 5 45
Mike L. 33 5 11 9 25
Larry 33 7 12 4 23
Phil 36 2 4 9 15
Mike C. 16 12 8 0 20
Tony 36 0 1 1 2

Comments are closed.