Individual Player Stats After 15 Weeks

Teams and Players GP G FA SA Pts
Barrage
Craig 40 48 23 10 81
Collin 35 37 18 5 60
Jamie 43 14 26 19 59
Wayne 40 17 18 7 42
Wyatt 38 14 10 10 34
Scott M. 40 15 26 6 47
Trevor 30 1 2 6 9
Paul 41 0 1 0 1
Baton Rouge
Brent 44 65 32 9 106
Ray 29 42 36 6 84
Matt Vautour 42 34 26 13 73
Steve 39 6 21 16 43
Sly 20 24 7 6 47
Matt Vaillancourt 21 9 5 4 18
Rene 44 10 11 12 33
Frederik 27 0 0 0 0
Big D
Jeremy 38 26 28 2 56
Andrew 26 20 16 11 47
Bruno 27 38 17 3 58
Ian 30 29 12 1 42
Rakesh 26 7 9 16 32
Tyson 22 8 4 5 17
Ben 34 5 10 13 28
Jeff 26 0 1 5 6
Collective
Mike M. 36 55 22 13 90
Rick B. 45 20 28 24 72
Carl 42 30 12 6 48
Mike C. 44 21 20 13 54
Jim 36 17 28 6 51
Evan 45 4 14 5 23
Rick H. 9 2 2 1 5
Christian 2 0 0 0 0
Mark 39 0 6 1 7
Flying Elbows
Justin 38 43 26 14 83
Jamie 42 42 21 20 83
Troy 36 35 30 16 81
Tim 42 44 31 12 87
Vince 39 17 22 19 58
Brian 41 20 30 12 62
Travis 36 6 11 6 23
Brandon 41 0 2 3 5
Sasquatches
Bobby 45 77 47 13 137
Marc 39 65 62 14 141
Sean 33 41 14 4 59
Darren 36 21 21 17 59
Bryan 45 14 24 15 53
Scott 39 9 10 14 33
Greg 39 6 12 17 35
Rick 27 0 0 0 0
Shooters
Joel 39 45 18 3 66
Harold 42 15 20 14 49
Yvon 45 7 24 12 43
Darryl 33 11 10 10 31
Stephen Rafuse 27 15 11 5 31
Mike D. 9 6 3 2 11
Chris 32 11 4 3 18
Rob 3 2 1 0 3
Dave 41 0 0 1 1
Warriors
James 44 21 28 21 70
Denis 41 36 17 4 57
Jon 41 32 18 6 56
Mike L. 41 7 16 11 34
Larry 41 12 15 7 34
Phil 44 5 9 12 26
Mike C. 18 18 9 0 27
Tony 41 0 1 2 3

Comments are closed.