Troy Doyle earned a first assist in his 2nd game this past week. A game that ended in a 2-2 tie against the Fog Devils. This was Troy’s 1000th FBHL regular season point. The fourth player to do so and the first and probably the only one this season. Peter Wolters, Yvon Mayer, and Mark Whitlock are the next closest to 1000, but would require over 200 points this season. To date, Marc Guitard is the only player to accomplish this, so it seems unlikely anyone other than Troy will hit the mark this year.
Dennis Moffitt became the first player to hit 1000 regular season points, mid-way through last season. Jim Taylor followed, then Rick Bartlett before the end of the season. Dennis was the leading scorer by the end of last season, but currently retired, or at least taking a break this year, Jim and Rick have both passed him, while Troy is on pace to overtake him as well.
The following is a list of the current top ten scorers during the regular season.
| Players | GP | (nets) | G | FA | SA | Points |
| Jim Taylor | 460 | 475 | 391 | 191 | 1057 | |
| Rick Bartlett | 482.3 | 324 | 476 | 256 | 1056 | |
| Dennis Moffitt | 443.9 | 488 | 381 | 184 | 1053 | |
| Troy Doyle | 441.6 | 454 | 326 | 224 | 1004 | |
| Peter Wolters | 382 | 318 | 296 | 214 | 828 | |
| Yvon Mayer | 487.7 | 318 | 352 | 155 | 825 | |
| Mark Whitlock | 467 | 287 | 360 | 146 | 793 | |
| Ian Stevens | 383 | 9 | 275 | 219 | 225 | 719 |
| Mike Moore | 331.5 | 423 | 204 | 91 | 718 | |
| Doug Taylor | 386.3 | 262 | 284 | 139 | 685 |

