| STANDINGS | |||||||
| Teams | W | L | T | F | A | Pts. | |
| Sasquatches | 37 | 5 | 6 | 262 | 123 | 80 | |
| Flying Elbows | 34 | 8 | 6 | 218 | 89 | 74 | |
| Big D | 21 | 21 | 6 | 172 | 180 | 48 | |
| Baton Rouge | 21 | 23 | 4 | 213 | 220 | 46 | |
| Barrage | 16 | 22 | 10 | 181 | 221 | 42 | |
| Warriors | 17 | 25 | 6 | 140 | 186 | 40 | |
| Collective | 16 | 27 | 5 | 163 | 190 | 37 | |
| Shooters | 6 | 37 | 5 | 137 | 269 | 17 | |
| GOALTENDING | |||||||
| Goalies | GP | GA | W | L | T | GAA | SO |
| Brandon Leet-MacFarlane | 44 | 80 | 33 | 5 | 6 | 1.82 | 7 |
| Rick Kent | 30 | 73 | 23 | 3 | 4 | 2.43 | 2 |
| Tony Bonnar | 41 | 147 | 16 | 19 | 6 | 3.56 | 2 |
| Jeff Smith | 32 | 122 | 13 | 15 | 4 | 3.81 | 0 |
| Mark Farrell | 41.6 | 173 | 13 | 25 | 4 | 4.16 | 0 |
| Paul Richard | 41 | 173 | 8 | 21 | 7 | 4.22 | 0 |
| Frederik Mailhot-Landry | 27 | 127 | 13 | 12 | 2 | 4.7 | 0 |
| Dave Hickman | 44 | 280 | 5 | 27 | 6 | 6.36 | 0 |
| TOP TWENTY SCORERS | |||||||
| Players | Team | GP | G | FA | SA | Pts. | |
| Marc Guitard | Sas | 42 | 70 | 65 | 14 | 149 | |
| Bobby Woods | Sas | 48 | 83 | 52 | 14 | 149 | |
| Brent McKenna | BR | 48 | 66 | 33 | 10 | 109 | |
| Craig Maranda | Bar | 44 | 61 | 29 | 11 | 101 | |
| Mike Moore | Col | 39 | 59 | 24 | 13 | 96 | |
| Ray Chase | BR | 33 | 47 | 37 | 7 | 91 | |
| Justin McKillop | FE | 41 | 46 | 27 | 14 | 87 | |
| Tim O’Leary | FE | 42 | 44 | 31 | 12 | 87 | |
| Jamie Williams | FE | 45 | 44 | 22 | 21 | 87 | |
| Troy Doyle | FE | 39 | 38 | 30 | 18 | 86 | |
| Rick Bartlett | Col | 48 | 22 | 30 | 25 | 77 | |
| Matt Vautour | BR | 42 | 34 | 26 | 13 | 73 | |
| James Campbell | War | 47 | 22 | 29 | 21 | 72 | |
| Joel Thorne | Sho | 42 | 48 | 20 | 3 | 71 | |
| Jamie Carson | Bar | 46 | 15 | 29 | 26 | 70 | |
| Sean Keenan | Sas | 36 | 45 | 20 | 4 | 69 | |
| Brian Kelly | FE | 44 | 21 | 34 | 12 | 67 | |
| Scott McLean | Bar | 44 | 23 | 34 | 7 | 64 | |
| Darren Wilkins | War | 39 | 21 | 21 | 20 | 62 | |
| Jeremy Snow | Bar | 41 | 26 | 33 | 2 | 61 |
League News
Stats After 16 Weeks
Comments are closed.