| STANDINGS | |||||||
| Teams | W | L | T | F | A | Pts. | |
| Sasquatches | 46 | 5 | 6 | 317 | 137 | 98 | |
| Flying Elbows | 40 | 10 | 7 | 275 | 132 | 87 | |
| Baton Rouge | 24 | 28 | 5 | 260 | 271 | 53 | |
| Big D | 23 | 28 | 6 | 202 | 224 | 52 | |
| Barrage | 20 | 26 | 11 | 222 | 264 | 51 | |
| Collective | 20 | 31 | 6 | 212 | 240 | 46 | |
| Warriors | 20 | 31 | 6 | 173 | 233 | 46 | |
| Shooters | 9 | 43 | 5 | 167 | 319 | 23 | |
| GOALTENDING | |||||||
| Goalies | GP | GA | W | L | T | GAA | SO |
| Brandon Leet-MacFarlane | 50 | 102 | 38 | 5 | 7 | 2.04 | 8 |
| Rick Kent | 36 | 84 | 29 | 3 | 4 | 2.33 | 4 |
| Tony Bonnar | 47 | 175 | 19 | 22 | 6 | 3.72 | 2 |
| Jeff Smith | 35 | 143 | 14 | 17 | 4 | 4.09 | 0 |
| Paul Richard | 47 | 202 | 11 | 23 | 8 | 4.3 | 0 |
| Mark Farrell | 47.6 | 207 | 15 | 28 | 5 | 4.35 | 0 |
| Frederik Mailhot-Landry | 27 | 127 | 13 | 12 | 2 | 4.7 | 0 |
| Dave Hickman | 53 | 330 | 8 | 39 | 6 | 6.23 | 0 |
| TOP TWENTY SCORERS | |||||||
| Players | Team | GP | G | FA | SA | Pts. | |
| Bobby Woods | Sas | 57 | 101 | 64 | 15 | 180 | |
| Marc Guitard | Sas | 48 | 83 | 75 | 16 | 174 | |
| Mike Moore | Col | 48 | 77 | 31 | 14 | 122 | |
| Craig Maranda | Bar | 53 | 74 | 34 | 14 | 122 | |
| Tim O’Leary | FE | 51 | 58 | 42 | 15 | 115 | |
| Brent McKenna | BR | 51 | 68 | 34 | 11 | 113 | |
| Troy Doyle | FE | 48 | 48 | 38 | 26 | 112 | |
| Jamie Williams | FE | 54 | 52 | 30 | 24 | 106 | |
| Ray Chase | BR | 36 | 50 | 45 | 8 | 103 | |
| Rick Bartlett | Col | 57 | 25 | 40 | 30 | 95 | |
| Matt Vautour | BR | 49 | 47 | 32 | 15 | 94 | |
| Joel Thorne | Sho | 51 | 62 | 26 | 5 | 93 | |
| James Campbell | War | 56 | 27 | 40 | 25 | 92 | |
| Sean Keenan | Sas | 45 | 54 | 27 | 7 | 88 | |
| Justin McKillop | FE | 41 | 46 | 27 | 14 | 87 | |
| Collin Sleep | Bar | 44 | 51 | 28 | 7 | 86 | |
| Darren Wilkins | War | 48 | 30 | 29 | 25 | 84 | |
| Brian Kelly | FE | 49 | 27 | 37 | 17 | 81 | |
| Jamie Carson | Bar | 52 | 19 | 33 | 29 | 81 | |
| Scott McLean | Bar | 53 | 29 | 44 | 8 | 81 |
League News
Stats After 19 Weeks
Comments are closed.