History: Top Eleven Stats Player Profiles

Top Eleven Regular Season Statistical Player Profiles
There have only been 11 players to score over 800 regular season points as of week 13 this season.  This is what the back of their hockey card may offer for information.  We’ll do it like a countdown so I can be last. lol.

Number 11 – Doug Taylor (most championships, league co-founder, president for 9 years)
You May Not Know – that Doug won a championship with his son, Tyson who entered the league as an underaged rookie.

SEASON TEAM GP G FA SA PTS
2005/2006 Cobras (c) 55 62 62 30 154
2006/2007 Leafs 51 29 40 13 82
2007/2008 Hung and Breastless 50 53 40 15 108
2008/2009 Blue Thunder 33 14 20 8 42
2009/2010 Atlantic CAT 45 15 17 7 39
2010/2011 Phantoms (c) 60 34 38 30 102
2011/2012 Warriors 60 32 31 24 87
2012/2013 Blues 21 9 24 4 37
2013/2014 Shooters 42 35 39 27 101
2015/2016 Golden Panthers 39 16 26 17 59
456 299 337 175 811

Number 10 – Peter Wolters (Mr. Slapshot, most regular season championships with 6)
You May Not Know – that Peter was the first player to score six 6 goals in a game, which he did during the first week of season three.

SEASON TEAM GP G FA SA PTS
2005/2006 Cobras 44 46 39 33 118
2006/2007 Hung and Breastless 46 33 33 21 87
2007/2008 Hung and Breastless 37 60 28 6 94
2008/2009 Crunch 39 30 28 15 73
2009/2010 Blues 53 36 28 19 83
2010/2011 Phantoms 54 45 37 21 103
2011/2012 Renegades 48 30 45 50 125
2012/2013 Fireballs 48 25 47 42 114
2013/2014 FUBAR 33 24 35 20 79
402 329 320 227 876

Number 9 – Mark Whitlock (elite playmaker, automatic 50 gp player)
You May Not Know – that Mark is the only player to win back to back championships with two completely different teams.

SEASON TEAM GP G FA SA PTS
2005/2006 Numbers 51 46 51 17 114
2006/2007 Predators 60 49 63 13 125
2007/2008 Collective 53 24 46 32 102
2008/2009 Blue Thunder 60 40 51 17 108
2009/2010 Collective 57 43 31 10 84
2010/2011 Phantoms 60 28 30 9 67
2011/2012 Renegades 57 21 39 14 74
2012/2013 Shooters 51 36 38 29 103
2013/2014 FUBAR 60 28 34 33 95
2015/2016 White Lightning 39 21 12 10 43
548 336 395 184 915

Number 8 – Ian Stevens (2010 top defense award, seasonal 2nd assists record holder)
You May Not Know – that Ian made it to the finals during his first four seasons, winning three championships.

SEASON TEAM GP (nets) G FA SA PTS
2006/2007 Leafs 57 28 14 23 65
2007/2008 Hung and Breastless 45 4 27 29 22 78
2008/2009 Blue Thunder 46 5 29 28 24 81
2009/2010 Shooters 55 54 25 37 116
2010/2011 Just Look Up 53 41 22 20 83
2011/2012 FUBAR (c) 57 22 33 54 109
2012/2013 FUBAR (c) 54 44 54 43 141
2013/2014 FUBAR (c) 60 89 56 26 171
2015/2016 Golden Panthers 33 35 24 20 79
460 9 369 285 269 923

Number 7 – Marc Guitard (league’s premier elite scorer, holder of many scoring records)
You May Not Know – that Marc is the only player to have led the league in goals twice.

SEASON TEAM GP G FA SA PTS
2010/2011 Just Look Up 48 60 32 9 101
2011/2012 Fireballs 60 126 78 19 223
2012/2013 Shooters 36 82 45 7 134
2013/2014 Barrage 51 131 74 20 225
2014/2015 Sasquatches (c) 51 91 80 17 188
2015/2016 Retribution (c) 39 48 50 14 112
285 538 359 86 983

Number 6 – Yvon Mayer (league’s most games played, 2010 regular season and playoff champ)
You May Not Know – that Yvon holds the record for the most consecutive seasons as a captain.

SEASON TEAM GP G FA SA PTS
2005/2006 Predators 57 48 56 22 126
2006/2007 Leafs 57 36 30 10 76
2007/2008 Hung and Breastless 60 49 40 16 105
2008/2009 Untouchables (c) 60 35 58 17 110
2009/2010 Shooters (c) 59 33 52 23 108
2010/2011 Shooters (c) 60 42 29 22 93
2011/2012 Shooters (c) 60 43 43 17 103
2012/2013 Shooters (c) 60 27 30 16 73
2013/2014 Shooters (c) 60 28 37 25 90
2014/2015 Shooters (c) 60 13 29 15 57
2015/2016 Blue Storm 39 24 17 4 45
632 378 421 187 986

Number 5 – Mike Moore (five consecutive finals appearances, league’s top goal scorer)
You May Not Know – that Mike developed his shot attending hockey school in Europe.

SEASON TEAM GP G FA SA PTS
2005/2006 Mike’s Dykes 22 36 12 6 54
2006/2007 Predators 18 17 8 2 27
2007/2008 Collective 41 45 24 16 85
2008/2009 Atlantic CAT 32 30 23 11 64
2009/2010 Outlaws 54 50 40 9 99
2010/2011 Collective 51 74 20 14 108
2011/2012 FUBAR 46 59 34 17 110
2012/2013 Blues 53 82 34 14 130
2013/2014 Blues 57 101 49 13 163
2014/2015 Collective 51 81 37 14 132
2015/2016 Blue Storm (c) 33 39 21 6 66
458 614 302 122 1038

Number 4 – Dennis Moffitt (three time scoring champion, retired as league’s top scorer)
You May Not Know – that Dennis was traded well into our 6th season then went on to win the scoring race.

SEASON TEAM GP G FA SA PTS
2005/2006 Predators 49 68 46 25 139
2006/2007 Hung and Breastless 58 67 44 17 128
2007/2008 Flames 54 69 65 19 153
2008/2009 Untouchables 57 55 43 20 118
2009/2010 Blues 60 66 40 21 127
2010/2011 Just Look Up/Shooters 60 41 54 37 132
2011/2012 FUBAR 60 69 44 30 143
2012/2013 Fireballs 45 53 45 15 113
443 488 381 184 1053

Number 3 – Jim Taylor (retired as league’s top scorer, seasonal poionts record for 6 years)
You May Not Know – that Jim was drafted in the first round by four different captains and drafted first overall in 2008.

SEASON TEAM GP G FA SA PTS
2005/2006 Mike’s Dykes 57 81 64 18 163
2006/2007 Predators 50 65 27 14 106
2007/2008 Flames 60 78 51 24 153
2008/2009 Atlantic CAT 60 55 55 24 134
2009/2010 Atlantic CAT 60 42 57 21 120
2010/2011 Shooters 51 39 61 31 131
2011/2012 Warriors 54 44 32 15 91
2012/2013 Renegades 56 59 38 39 136
2013/2014 Vipers 57 73 43 32 148
2014/2015 Collective 48 34 33 13 80
553 570 461 231 1262

Number 2 – Troy Doyle (Three time champion, won back to back scoring races)
You May Not Know – that Troy was recruited during the league’s first season but has been in the draft ever since.

SEASON TEAM GP G FA SA PTS
2005/2006 Predators 45 57 33 14 104
2006/2007 Hung and Breastless 54 38 29 15 82
2007/2008 Predators 54 39 27 25 91
2008/2009 Untouchables 60 59 51 38 148
2009/2010 Shooters 57 62 43 35 140
2010/2011 Warriors 51 50 39 29 118
2011/2012 Shooters 51 52 47 30 129
2012/2013 Fireballs 54 78 42 26 146
2013/2014 Warriors 48 55 38 37 130
2014/2015 Flying Elbows 50 52 40 28 120
2015/2016 Red Light District 39 26 26 28 80
563 568 415 305 1288

Number 1 – Rick Bartlett (overall most assists, league creator, historian)
You May Not Know – that Rick being known as a playmaker may have to do with never learning how to take a slap shot.

SEASON TEAM GP G FA SA PTS
2005/2006 Numbers (c) 60 59 65 31 155
2006/2007 Collective (c) 60 42 45 27 114
2007/2008 Collective (c) 57 36 67 39 142
2008/2009 Crunch 60 40 50 16 106
2009/2010 Collective (c) 59 36 48 16 100
2010/2011 Collective (c) 60 28 62 31 121
2011/2012 Collective (c) 54 34 55 35 124
2012/2013 Collective (c) 57 34 64 51 149
2013/2014 Collective (c) 60 45 61 37 143
2014/2015 Collective (c) 60 27 43 32 102
2015/2016 Slashing Pumpkins 39 16 31 10 57
626 397 591 325 1313