League’s All-Time Regular Season Goalie Stats
Stats are listed in order of the most games played. Anytime I’ve posted the all-time goalie stats in the past, I’ve always listed the goalies by games played. I’m sure Paul Richard has enjoyed this because since week one of our first season, no one has played more games in nets. I certainly understand and appreciate how important the other goalie stats are, but they don’t exist unless that goalie shows up to play. Thus, an argument could be made for games played being a goalie’s most important statistic. These stats are up to date and include this season’s first 17 weeks.
| GOALIES | GP | GA | W | L | T | GAA | SO |
| Paul Richard | 627.1 | 2701 | 294 | 258 | 75 | 4.31 | 10 |
| Jeff Smith | 345 | 1542 | 134 | 162 | 49 | 4.47 | 2 |
| Mark Ferrell | 313.5 | 1573 | 110 | 173 | 30 | 5.02 | 0 |
| Scott Shepard | 280.1 | 912 | 154 | 90 | 38 | 3.26 | 17 |
| Tony Bonnar | 255 | 1061 | 105 | 112 | 38 | 4.16 | 8 |
| Brandon Leet-MacFarlane | 245 | 909 | 150 | 65 | 30 | 3.71 | 14 |
| Darryl Moorcroft | 192 | 684 | 107 | 67 | 18 | 3.56 | 9 |
| Ronnie Moore | 179.8 | 798 | 72 | 85 | 23 | 4.43 | 5 |
| Don Theriault | 171 | 506 | 108 | 37 | 26 | 2.96 | 12 |
| Harold Plant | 160 | 1038 | 41 | 101 | 18 | 6.49 | 0 |
| Richard Morneau | 108.6 | 494 | 50 | 45 | 14 | 4.55 | 5 |
| Kelvin Hoyt | 98.1 | 438 | 31 | 53 | 14 | 4.46 | 2 |
| Rick Kent | 90 | 283 | 71 | 11 | 8 | 3.14 | 5 |
| Chris Day | 87 | 332 | 48 | 29 | 10 | 3.81 | 1 |
| Shawn Merrithew | 79 | 374 | 33 | 36 | 10 | 4.73 | 1 |
| Frederick Mailhot-Landry | 74 | 373 | 27 | 40 | 7 | 5.04 | 0 |
| Dave MacFarlane | 73 | 548 | 17 | 50 | 6 | 7.51 | 0 |
| Vince MacDonald | 62 | 315 | 31 | 25 | 6 | 5.08 | 1 |
| Dave Hickman | 59 | 364 | 9 | 44 | 6 | 6.17 | 0 |
| Mike Sutton | 56 | 252 | 28 | 19 | 9 | 4.5 | 1 |
| Anthony Elia | 48 | 255 | 8 | 35 | 5 | 5.38 | 1 |
| Terry McFadzen | 42 | 245 | 17 | 22 | 3 | 5.83 | 2 |
| Randy Flynn | 39 | 204 | 15 | 21 | 3 | 5.23 | 0 |
| Travis Haines | 21 | 136 | 5 | 13 | 3 | 6.48 | 0 |
| Mike Crain | 17 | 98 | 4 | 10 | 3 | 5.76 | 0 |
| Jeremy Underhill | 15 | 59 | 4 | 7 | 4 | 3.93 | 0 |
| Greg Hagerman | 11 | 73 | 0 | 10 | 1 | 6.64 | 0 |
| Ian Stevens | 9 | 44 | 5 | 4 | 0 | 4.89 | 0 |
| Ben Warren | 6 | 30 | 2 | 3 | 1 | 5 | 0 |
| Pat Nolan | 6 | 32 | 2 | 4 | 0 | 5.33 | 0 |
| Seth Murphy | 6 | 39 | 0 | 4 | 2 | 6.5 | 0 |
| Jason Kennedy | 4 | 11 | 1 | 2 | 1 | 2.75 | 0 |
| Eric Pye | 3 | 15 | 1 | 2 | 0 | 5 | 0 |
| Scott Paupitt | 3 | 19 | 2 | 1 | 0 | 6.33 | 0 |
| Shawn Bower | 3 | 20 | 0 | 3 | 0 | 6.67 | 0 |
| John Hamilton | 3 | 22 | 0 | 2 | 1 | 7.33 | 0 |
| Josh Sewell | 3 | 24 | 0 | 3 | 0 | 8 | 0 |
| David Buwen | 3 | 28 | 2 | 1 | 0 | 9.33 | 0 |
| Adam Ferguson | 3 | 35 | 0 | 3 | 0 | 11.67 | 0 |
| Brandon Moss | 2 | 23 | 0 | 2 | 0 | 11.5 | 0 |
| Bruce Parent | 1 | 9 | 0 | 1 | 0 | 9 | 0 |

