2008 Season
Troy Doyle
2008 Season Season totals†
60
GP
59
G
51
FA
38
SA
148
PTS
2.47
PPG
† These are the archive's season totals, which count regular season and playoff games together — the two aren't separated for this season.
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Per-game log not available — season totals shown above. | |||||
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Yellow | stats not recorded | |||||
| 2025 † | Collective | 54 | 44 | 32 | 45 | 2.24 | |
| 2024 | Oogie Boogiemen | 45 | 38 | 35 | 21 | 2.09 | |
| 2023 | Unicorns | 61 | 57 | 48 | 35 | 2.30 | |
| 2022 | Walter Whites | 56 | 42 | 42 | 28 | 2.00 | |
| 2021 | Green | 6 | 3 | 5 | 9 | 2.83 | |
| 2020 | Black | 21 | 16 | 19 | 17 | 2.48 | |
| 2019 | The Lobsters | 46 | 24 | 29 | 25 | 1.70 | |
| 2018 | Red Rockets | 54 | 22 | 23 | 20 | 1.20 | |
| 2017 | Goal Diggers | 46 | 27 | 20 | 33 | 1.74 | |
| 2016 | Silverbacks | 56 | 44 | 32 | 22 | 1.75 | |
| 2015 | Red Light District | 53 | 39 | 38 | 34 | 2.09 | |
| 2014 † | Flying Elbows | 50 | 52 | 40 | 28 | 2.40 | |
| 2013 | Warriors | 53 | 58 | 42 | 39 | 2.62 | |
| 2012 | Fireballs | 56 | 80 | 44 | 26 | 2.68 | |
| 2011 | Shooters | 54 | 53 | 48 | 31 | 2.44 | |
| 2010 | Warriors | 58 | 57 | 48 | 29 | 2.31 | |
| 2009 | Shooters | 65 | 67 | 49 | 38 | 2.37 | |
| 2008 | Untouchables | 60 | 59 | 51 | 38 | 2.47 | |
| 2007 | Predators | 54 | 39 | 27 | 25 | 1.69 | |
| 2006 | Hung and the Breastless | 54 | 38 | 29 | 15 | 1.52 | |
| 2005 | Predators | 45 | 57 | 33 | 14 | 2.31 | |
| Career | 22 seasons | 1047 | 916 | 734 | 572 | 2222 | 2.12 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.