2011 Season
Brian Kelly
2011 Season Regular season
24
GP
2
G
5
FA
5
SA
12
PTS
0.50
PPG
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Dec 4, 2011 · 11:04 PM | vs FUBAR | 0 | 0 | 0 | 0 |
| Dec 4, 2011 · 10:55 PM | vs FUBAR | 0 | 0 | 0 | 0 |
| Dec 4, 2011 · 10:53 PM | vs FUBAR | 0 | 0 | 0 | 0 |
| Nov 27, 2011 · 1:45 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Nov 27, 2011 · 1:35 AM | vs Warriors | 0 | 0 | 1 | 1 |
| Nov 27, 2011 · 1:32 AM | vs Renegades | 0 | 1 | 0 | 1 |
| Nov 20, 2011 · 11:17 PM | vs FUBAR | 0 | 0 | 2 | 2 |
| Nov 20, 2011 · 11:05 PM | vs FUBAR | 0 | 1 | 0 | 1 |
| Nov 20, 2011 · 10:59 PM | vs Collective | 0 | 0 | 0 | 0 |
| Nov 13, 2011 · 12:22 AM | vs Fireballs | 0 | 0 | 0 | 0 |
| Nov 13, 2011 · 12:13 AM | vs FUBAR | 0 | 0 | 1 | 1 |
| Nov 13, 2011 · 12:02 AM | vs Sharks | 0 | 0 | 0 | 0 |
| Oct 30, 2011 · 1:42 AM | vs FUBAR | 1 | 0 | 0 | 1 |
| Oct 30, 2011 · 1:36 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 30, 2011 · 1:32 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:18 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:13 AM | vs Collective | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:09 AM | vs Warriors | 0 | 0 | 1 | 1 |
| Oct 16, 2011 · 11:42 PM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 16, 2011 · 11:17 PM | vs FUBAR | 0 | 1 | 0 | 1 |
| Oct 16, 2011 · 11:04 PM | vs Sharks | 0 | 0 | 0 | 0 |
| Oct 2, 2011 · 12:52 AM | vs Fireballs | 0 | 2 | 0 | 2 |
| Oct 2, 2011 · 12:26 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 2, 2011 · 12:19 AM | vs Collective | 1 | 0 | 0 | 1 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Orange | stats not recorded | |||||
| 2025 † | Deep Purple | 34 | 63 | 51 | 22 | 4.00 | |
| 2024 | Oogie Boogiemen | 45 | 52 | 60 | 25 | 3.04 | |
| 2023 | Blue Devils | 48 | 44 | 52 | 25 | 2.52 | |
| 2022 | Black Aces | 37 | 49 | 46 | 17 | 3.03 | |
| 2021 | White | 4 | 7 | 2 | 0 | 2.25 | |
| 2020 | White | 18 | 16 | 23 | 18 | 3.17 | |
| 2019 | Mighty Rubber Duckies | 46 | 29 | 27 | 14 | 1.52 | |
| 2018 | Blaze | 55 | 37 | 23 | 14 | 1.35 | |
| 2017 | Purple TR8RZ | 50 | 45 | 32 | 13 | 1.80 | |
| 2016 | Purple Reign | 56 | 44 | 60 | 11 | 2.05 | |
| 2015 | Retribution | 46 | 39 | 34 | 21 | 2.04 | |
| 2014 † | Flying Elbows | 49 | 27 | 37 | 17 | 1.65 | |
| 2013 | Warriors | 42 | 29 | 30 | 17 | 1.81 | |
| 2011 | Shooters | 24 | 2 | 5 | 5 | 0.50 | |
| Career | 15 seasons | 554 | 483 | 482 | 219 | 1184 | 2.14 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.