2014 Season
Brian Kelly
2014 Season Season totals†
49
GP
27
G
37
FA
17
SA
81
PTS
1.65
PPG
† These are the archive's season totals, which count regular season and playoff games together — the two aren't separated for this season.
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Per-game log not available — season totals shown above. | |||||
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Orange | stats not recorded | |||||
| 2025 † | Deep Purple | 34 | 63 | 51 | 22 | 4.00 | |
| 2024 | Oogie Boogiemen | 45 | 52 | 60 | 25 | 3.04 | |
| 2023 | Blue Devils | 48 | 44 | 52 | 25 | 2.52 | |
| 2022 | Black Aces | 37 | 49 | 46 | 17 | 3.03 | |
| 2021 | White | 4 | 7 | 2 | 0 | 2.25 | |
| 2020 | White | 18 | 16 | 23 | 18 | 3.17 | |
| 2019 | Mighty Rubber Duckies | 46 | 29 | 27 | 14 | 1.52 | |
| 2018 | Blaze | 55 | 37 | 23 | 14 | 1.35 | |
| 2017 | Purple TR8RZ | 50 | 45 | 32 | 13 | 1.80 | |
| 2016 | Purple Reign | 56 | 44 | 60 | 11 | 2.05 | |
| 2015 | Retribution | 46 | 39 | 34 | 21 | 2.04 | |
| 2014 † | Flying Elbows | 49 | 27 | 37 | 17 | 1.65 | |
| 2013 | Warriors | 42 | 29 | 30 | 17 | 1.81 | |
| 2011 | Shooters | 24 | 2 | 5 | 5 | 0.50 | |
| Career | 15 seasons | 554 | 483 | 482 | 219 | 1184 | 2.14 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.