Player Profile
Ray Chase
2026 Season Regular season
0
GP
0
G
0
FA
0
SA
0
PTS
0.00
PPG
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| No games played | |||||
Career by Season
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Yellow | stats not recorded | ||||||
| 2025 † | Collective | 54 | 0 | 76 | 100 | 61 | 4.39 | |
| 2024 | Red Devils | 53 | 0 | 66 | 63 | 30 | 3.00 | |
| 2023 | North Stars | 52 | 0 | 75 | 78 | 39 | 3.69 | |
| 2022 | Blue Devils | 48 | 0 | 61 | 92 | 36 | 3.94 | |
| 2021 | Black | 3 | 0 | 4 | 1 | 3 | 2.67 | |
| 2020 | Red | 23 | 0 | 22 | 28 | 9 | 2.57 | |
| 2019 | The Cobras | 33 | 0 | 40 | 46 | 19 | 3.18 | |
| 2018 | Blackout | 54 | 1 | 70 | 62 | 19 | 2.80 | |
| 2017 | Timberwolves | 23 | 0 | 24 | 20 | 2 | 2.00 | |
| 2016 | Seeing Red | 21 | 0 | 10 | 7 | 3 | 0.95 | |
| 2015 | Retribution | 53 | 0 | 85 | 68 | 21 | 3.28 | |
| 2014 † | Baton Rouge | 36 | 0 | 50 | 45 | 8 | 2.86 | |
| 2013 | Warriors | 52 | 0 | 105 | 76 | 14 | 3.75 | |
| Career | 14 seasons | 505 | 1 | 688 | 686 | 264 | 1638 | 3.24 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.