Player Profile
Jeff Schriver
All-Time Stats Regular season + playoffs
298
GP
411
G
221
FA
126
SA
758
PTS
2.54
PPG
Seasons Pick one for its game log
No playoff games recorded.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Blue Ballers | 5 | 5 | 7 | 12 |
| 2026-27 | Crushers | 5 | 5 | 5 | 10 |
| 2026-27 | Icebreakers | 2 | 2 | 2 | 4 |
| 2026-27 | North Stars | 1 | 1 | 0 | 1 |
| 2026-27 | The Ballbarians | 1 | 0 | 0 | 0 |
| 2025-26 | Deep Purple | 4 | 4 | 8 | 12 |
| 2024-25 | Golden Eagles | 8 | 3 | 13 | 16 |
| 2024-25 | Marauders | 6 | 5 | 3 | 8 |
| 2024-25 | North Stars | 1 | 2 | 1 | 3 |
| 2024-25 | Red Devils | 2 | 1 | 1 | 2 |
| 2023-24 | Black Jokers | 3 | 0 | 0 | 0 |
| 2023-24 | Unicorns | 2 | 0 | 0 | 0 |
| 2023-24 | Untouchables | 4 | 0 | 0 | 0 |
| 2022-23 | Black Aces | 2 | 4 | 2 | 6 |
| 2022-23 | North Stars | 2 | 2 | 1 | 3 |
| 2022-23 | Walter Whites | 3 | 2 | 4 | 6 |
| 2020-21 | Blue | 2 | 1 | 1 | 2 |
| 2020-21 | Red | 5 | 4 | 4 | 8 |
| 2019-20 | The Giants | 1 | 2 | 0 | 2 |
| 2016-17 | Killer Whales | 2 | 2 | 3 | 5 |
| Total | 61 | 45 | 55 | 100 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.