Player Profile
David Crossman
All-Time Stats Regular season + playoffs
254
GP
341
G
251
FA
258
SA
850
PTS
3.35
PPG
Seasons Pick one for its game log
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Playoff figures come from per-game records only, so seasons without them are absent here.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | Dark Angels | 1 | 0 | 3 | 3 |
| 2025-26 | Pink Panthers | 3 | 6 | 3 | 9 |
| 2025-26 | The Heat | 1 | 1 | 0 | 1 |
| 2024-25 | Golden Eagles | 5 | 0 | 0 | 0 |
| 2024-25 | North Stars | 3 | 0 | 0 | 0 |
| 2023-24 | Black Jokers | 4 | 0 | 0 | 0 |
| 2023-24 | Unicorns | 2 | 0 | 0 | 0 |
| 2022-23 | Black Aces | 8 | 14 | 9 | 23 |
| 2022-23 | Irritators | 1 | 0 | 0 | 0 |
| 2022-23 | North Stars | 1 | 2 | 4 | 6 |
| 2022-23 | Walter Whites | 2 | 2 | 2 | 4 |
| 2020-21 | Blue | 2 | 2 | 3 | 5 |
| 2019-20 | Mighty Rubber Duckies | 3 | 4 | 2 | 6 |
| 2019-20 | The Sharks | 2 | 0 | 1 | 1 |
| 2017-18 | Stingers | 3 | 3 | 1 | 4 |
| Total | 41 | 34 | 28 | 62 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.