Player Profile
Mark Farrell
All-Time Stats Regular season + playoffs
567
GP
0
G
22
FA
40
SA
62
PTS
0.11
PPG
Seasons Pick one for its game log
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Playoff figures come from per-game records only, so seasons without them are absent here.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | Collective | 1 | 0 | 1 | 1 |
| 2025-26 | Pink Panthers | 1 | 0 | 0 | 0 |
| 2024-25 | Golden Eagles | 4 | 0 | 2 | 2 |
| 2024-25 | Marauders | 1 | 0 | 0 | 0 |
| 2024-25 | North Stars | 1 | 0 | 0 | 0 |
| 2023-24 | Black Jokers | 7 | 0 | 0 | 0 |
| 2023-24 | Blue Devils | 1 | 0 | 1 | 1 |
| 2023-24 | Outlanders | 3 | 0 | 0 | 0 |
| 2022-23 | Black Aces | 2 | 0 | 0 | 0 |
| 2022-23 | Blue Devils | 12 | 0 | 0 | 0 |
| 2022-23 | Walter Whites | 3 | 0 | 0 | 0 |
| 2020-21 | Blue | 1 | 0 | 0 | 0 |
| 2019-20 | Mighty Rubber Duckies | 1 | 0 | 0 | 0 |
| 2018-19 | Whalers | 1 | 0 | 0 | 0 |
| 2016-17 | Seeing Red | 9 | 0 | 0 | 0 |
| 2015-16 | Green Machine | 3 | 0 | 0 | 0 |
| Total | 51 | 0 | 4 | 4 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.