2010 Season
Trevor Graham
2010 Season Regular season
57
GP
0
G
12
FA
21
SA
33
PTS
0.58
PPG
Playoffs
3 GP
0 G
0 FA
1 SA
1 PTS
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Playoffs | |||||
| Mar 27, 2011 | vs Collective PO | 0 | 0 | 0 | 0 |
| Mar 27, 2011 | vs Collective PO | 0 | 0 | 0 | 0 |
| Mar 27, 2011 | vs Collective PO | 0 | 0 | 1 | 1 |
| Regular Season | |||||
| Feb 27, 2011 | vs Phantoms | 0 | 0 | 1 | 1 |
| Feb 27, 2011 | vs Just Look Up | 0 | 0 | 0 | 0 |
| Feb 27, 2011 | vs Phantoms | 0 | 0 | 0 | 0 |
| Feb 20, 2011 | vs Collective | 0 | 0 | 0 | 0 |
| Feb 20, 2011 | vs Phantoms | 0 | 0 | 0 | 0 |
| Feb 20, 2011 | vs Warriors | 0 | 0 | 0 | 0 |
| Feb 13, 2011 | vs Just Look Up | 0 | 1 | 0 | 1 |
| Feb 13, 2011 | vs Shooters | 0 | 0 | 0 | 0 |
| Feb 13, 2011 | vs Shooters | 0 | 0 | 0 | 0 |
| Feb 6, 2011 | vs Collective | 0 | 0 | 0 | 0 |
| Feb 6, 2011 | vs Shooters | 0 | 0 | 1 | 1 |
| Feb 6, 2011 | vs Warriors | 0 | 0 | 0 | 0 |
| Jan 30, 2011 | vs Collective | 0 | 0 | 0 | 0 |
| Jan 30, 2011 | vs Warriors | 0 | 0 | 0 | 0 |
| Jan 30, 2011 | vs Just Look Up | 0 | 0 | 0 | 0 |
| Jan 23, 2011 | vs Warriors | 0 | 0 | 1 | 1 |
| Jan 23, 2011 | vs Phantoms | 0 | 1 | 0 | 1 |
| Jan 23, 2011 | vs Phantoms | 0 | 0 | 0 | 0 |
| Dec 19, 2010 | vs Shooters | 0 | 1 | 0 | 1 |
| Dec 19, 2010 | vs Collective | 0 | 1 | 0 | 1 |
| Dec 19, 2010 | vs Collective | 0 | 0 | 0 | 0 |
| Dec 12, 2010 | vs Warriors | 0 | 0 | 1 | 1 |
| Dec 12, 2010 | vs Just Look Up | 0 | 0 | 2 | 2 |
| Dec 12, 2010 | vs Warriors | 0 | 0 | 0 | 0 |
| Dec 5, 2010 | vs Shooters | 0 | 0 | 2 | 2 |
| Dec 5, 2010 | vs Phantoms | 0 | 0 | 0 | 0 |
| Dec 5, 2010 | vs Shooters | 0 | 1 | 1 | 2 |
| Nov 28, 2010 | vs Just Look Up | 0 | 0 | 1 | 1 |
| Nov 28, 2010 | vs Collective | 0 | 0 | 1 | 1 |
| Nov 28, 2010 | vs Just Look Up | 0 | 0 | 0 | 0 |
| Nov 21, 2010 | vs Phantoms | 0 | 0 | 0 | 0 |
| Nov 21, 2010 | vs Just Look Up | 0 | 0 | 0 | 0 |
| Nov 21, 2010 | vs Phantoms | 0 | 1 | 1 | 2 |
| Nov 14, 2010 | vs Warriors | 0 | 0 | 1 | 1 |
| Nov 14, 2010 | vs Phantoms | 0 | 1 | 0 | 1 |
| Nov 14, 2010 | vs Collective | 0 | 0 | 0 | 0 |
| Nov 7, 2010 | vs Shooters | 0 | 0 | 1 | 1 |
| Nov 7, 2010 | vs Just Look Up | 0 | 0 | 1 | 1 |
| Nov 7, 2010 | vs Shooters | 0 | 0 | 0 | 0 |
| Oct 31, 2010 | vs Warriors | 0 | 1 | 0 | 1 |
| Oct 31, 2010 | vs Shooters | 0 | 0 | 0 | 0 |
| Oct 31, 2010 | vs Collective | 0 | 0 | 0 | 0 |
| Oct 17, 2010 | vs Phantoms | 0 | 1 | 0 | 1 |
| Oct 17, 2010 | vs Warriors | 0 | 0 | 1 | 1 |
| Oct 17, 2010 | vs Phantoms | 0 | 0 | 0 | 0 |
| Oct 3, 2010 | vs Collective | 0 | 0 | 0 | 0 |
| Oct 3, 2010 | vs Shooters | 0 | 0 | 2 | 2 |
| Oct 3, 2010 | vs Collective | 0 | 0 | 0 | 0 |
| Sep 26, 2010 | vs Just Look Up | 0 | 0 | 1 | 1 |
| Sep 26, 2010 | vs Warriors | 0 | 1 | 0 | 1 |
| Sep 26, 2010 | vs Warriors | 0 | 0 | 0 | 0 |
| Sep 19, 2010 | vs Shooters | 0 | 0 | 1 | 1 |
| Sep 19, 2010 | vs Phantoms | 0 | 0 | 0 | 0 |
| Sep 19, 2010 | vs Shooters | 0 | 0 | 0 | 0 |
| Sep 12, 2010 | vs Collective | 0 | 0 | 1 | 1 |
| Sep 12, 2010 | vs Just Look Up | 0 | 1 | 0 | 1 |
| Sep 12, 2010 | vs Just Look Up | 0 | 1 | 0 | 1 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Yellow | stats not recorded | |||||
| 2025 (C) † | The Heat | 54 | 6 | 5 | 10 | 0.39 | |
| 2024 | Red Devils | 55 | 19 | 7 | 11 | 0.67 | |
| 2023 | Unicorns | 50 | 4 | 5 | 22 | 0.62 | |
| 2022 (C) | Irritators | 54 | 14 | 9 | 11 | 0.63 | |
| 2021 | Red | 3 | 1 | 0 | 0 | 0.33 | |
| 2020 | Red | 20 | 11 | 6 | 3 | 1.00 | |
| 2019 | FireOwls | 39 | 7 | 6 | 7 | 0.51 | |
| 2018 (C) | Blaze | 54 | 10 | 9 | 5 | 0.44 | |
| 2015 | Slashing Pumpkins | 30 | 5 | 5 | 15 | 0.83 | |
| 2014 † | Barrage | 30 | 1 | 2 | 6 | 0.30 | |
| 2013 | Unicorns | 40 | 9 | 12 | 16 | 0.93 | |
| 2011 | Incinerators | 24 | 2 | 0 | 9 | 0.46 | |
| 2010 | Heat | 57 | 0 | 12 | 21 | 0.58 | |
| 2009 | Shooters | 54 | 2 | 17 | 11 | 0.56 | |
| 2008 | Atlantic Cat | 56 | 3 | 11 | 11 | 0.45 | |
| 2007 (C) | Flames | 45 | 2 | 10 | 13 | 0.56 | |
| 2006 | Predators | 57 | 7 | 13 | 12 | 0.53 | |
| 2005 | Mikes Dykes | 58 | 8 | 13 | 11 | 0.55 | |
| Career | 19 seasons | 780 | 111 | 142 | 194 | 447 | 0.57 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.