2011 Season
Trevor Graham
2011 Season Regular season
24
GP
2
G
0
FA
9
SA
11
PTS
0.46
PPG
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Dec 4, 2011 · 11:28 PM | vs Collective | 0 | 0 | 0 | 0 |
| Dec 4, 2011 · 11:22 PM | vs Sharks | 0 | 0 | 0 | 0 |
| Dec 4, 2011 · 12:47 AM | vs Warriors | 0 | 0 | 0 | 0 |
| Nov 27, 2011 · 2:18 AM | vs Shooters | 0 | 0 | 1 | 1 |
| Nov 27, 2011 · 1:18 AM | vs Collective | 0 | 0 | 1 | 1 |
| Nov 27, 2011 · 12:48 AM | vs Fireballs | 0 | 0 | 0 | 0 |
| Nov 20, 2011 · 10:51 PM | vs Warriors | 0 | 0 | 1 | 1 |
| Nov 20, 2011 · 10:47 PM | vs Fireballs | 0 | 0 | 0 | 0 |
| Nov 20, 2011 · 10:44 PM | vs Sharks | 0 | 0 | 0 | 0 |
| Nov 13, 2011 · 12:59 AM | vs Collective | 1 | 0 | 1 | 2 |
| Nov 13, 2011 · 12:54 AM | vs Renegades | 1 | 0 | 0 | 1 |
| Nov 13, 2011 · 12:28 AM | vs Warriors | 0 | 0 | 0 | 0 |
| Oct 30, 2011 · 1:48 AM | vs Collective | 0 | 0 | 0 | 0 |
| Oct 30, 2011 · 1:43 AM | vs Sharks | 0 | 0 | 0 | 0 |
| Oct 30, 2011 · 1:36 AM | vs FUBAR | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:33 AM | vs Fireballs | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:31 AM | vs Sharks | 0 | 0 | 0 | 0 |
| Oct 23, 2011 · 2:24 AM | vs Renegades | 0 | 0 | 0 | 0 |
| Oct 16, 2011 · 11:33 PM | vs Fireballs | 0 | 0 | 1 | 1 |
| Oct 16, 2011 · 11:26 PM | vs Shooters | 0 | 0 | 0 | 0 |
| Oct 16, 2011 · 11:23 PM | vs Collective | 0 | 0 | 2 | 2 |
| Oct 2, 2011 · 12:16 AM | vs Shooters | 0 | 0 | 2 | 2 |
| Oct 2, 2011 · 12:14 AM | vs Renegades | 0 | 0 | 0 | 0 |
| Oct 2, 2011 · 12:06 AM | vs Sharks | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | Yellow | stats not recorded | |||||
| 2025 (C) † | The Heat | 54 | 6 | 5 | 10 | 0.39 | |
| 2024 | Red Devils | 55 | 19 | 7 | 11 | 0.67 | |
| 2023 | Unicorns | 50 | 4 | 5 | 22 | 0.62 | |
| 2022 (C) | Irritators | 54 | 14 | 9 | 11 | 0.63 | |
| 2021 | Red | 3 | 1 | 0 | 0 | 0.33 | |
| 2020 | Red | 20 | 11 | 6 | 3 | 1.00 | |
| 2019 | FireOwls | 39 | 7 | 6 | 7 | 0.51 | |
| 2018 (C) | Blaze | 54 | 10 | 9 | 5 | 0.44 | |
| 2015 | Slashing Pumpkins | 30 | 5 | 5 | 15 | 0.83 | |
| 2014 † | Barrage | 30 | 1 | 2 | 6 | 0.30 | |
| 2013 | Unicorns | 40 | 9 | 12 | 16 | 0.93 | |
| 2011 | Incinerators | 24 | 2 | 0 | 9 | 0.46 | |
| 2010 | Heat | 57 | 0 | 12 | 21 | 0.58 | |
| 2009 | Shooters | 54 | 2 | 17 | 11 | 0.56 | |
| 2008 | Atlantic Cat | 56 | 3 | 11 | 11 | 0.45 | |
| 2007 (C) | Flames | 45 | 2 | 10 | 13 | 0.56 | |
| 2006 | Predators | 57 | 7 | 13 | 12 | 0.53 | |
| 2005 | Mikes Dykes | 58 | 8 | 13 | 11 | 0.55 | |
| Career | 19 seasons | 780 | 111 | 142 | 194 | 447 | 0.57 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.