FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Matthew Wedge

ForwardSpitfires5 seasons

2016 Season

All-time stats
57
GP
49
G
27
FA
11
SA
87
PTS
1.53
PPG

Game Log

Date Opponent G FA SA PTS
Feb 26, 2017 · 3:35 PM vs Killer Whales 1 0 0 1
Feb 26, 2017 · 3:10 PM vs Silverbacks 2 0 1 3
Feb 26, 2017 · 1:55 PM vs Purple Reign 2 0 0 2
Feb 19, 2017 · 3:35 PM vs Seeing Red 2 1 1 4
Feb 19, 2017 · 3:10 PM vs Silverbacks 0 0 0 0
Feb 19, 2017 · 1:55 PM vs Collective 1 1 0 2
Feb 12, 2017 · 12:15 PM vs Collective 3 1 0 4
Feb 12, 2017 · 11:25 AM vs Killer Whales 0 0 0 0
Feb 12, 2017 · 11:00 AM vs Average Joes 3 0 0 3
Feb 5, 2017 · 1:05 PM vs Killer Whales 1 0 0 1
Feb 5, 2017 · 12:40 PM vs Seeing Red 5 0 1 6
Feb 5, 2017 · 11:50 AM vs Purple Reign 0 0 0 0
Jan 29, 2017 · 1:05 PM vs Seeing Red 0 2 2 4
Jan 29, 2017 · 12:40 PM vs Collective 0 1 0 1
Jan 29, 2017 · 11:25 AM vs Silverbacks 2 0 0 2
Jan 22, 2017 · 1:05 PM vs Silverbacks 1 0 1 2
Jan 22, 2017 · 12:15 PM vs Purple Reign 1 2 1 4
Jan 22, 2017 · 11:50 AM vs Average Joes 0 2 0 2
Jan 15, 2017 · 1:05 PM vs Mighty Whities 1 0 0 1
Jan 15, 2017 · 12:15 PM vs Collective 0 0 0 0
Jan 15, 2017 · 11:50 AM vs Purple Reign 1 0 1 2
Jan 8, 2017 · 1:05 PM vs Killer Whales 0 1 0 1
Jan 8, 2017 · 12:40 PM vs Seeing Red 1 1 0 2
Jan 8, 2017 · 11:25 AM vs Mighty Whities 2 1 1 4
Dec 4, 2016 · 5:40 PM vs Average Joes 1 0 0 1
Dec 4, 2016 · 4:50 PM vs Killer Whales 2 0 0 2
Dec 4, 2016 · 4:00 PM vs Collective 0 0 0 0
Nov 27, 2016 · 7:45 PM vs Average Joes 3 0 0 3
Nov 27, 2016 · 6:55 PM vs Purple Reign 0 0 0 0
Nov 27, 2016 · 6:30 PM vs Mighty Whities 1 0 0 1
Nov 20, 2016 · 8:10 PM vs Seeing Red 2 4 0 6
Nov 20, 2016 · 7:20 PM vs Mighty Whities 1 1 0 2
Nov 20, 2016 · 6:30 PM vs Collective 1 0 0 1
Nov 13, 2016 · 6:05 PM vs Collective 2 0 0 2
Nov 13, 2016 · 5:15 PM vs Mighty Whities 1 0 0 1
Nov 13, 2016 · 4:50 PM vs Purple Reign 0 1 0 1
Nov 6, 2016 · 6:05 PM vs Killer Whales 0 0 0 0
Nov 6, 2016 · 5:40 PM vs Mighty Whities 2 1 0 3
Nov 6, 2016 · 4:25 PM vs Silverbacks 0 0 0 0
Oct 30, 2016 · 5:15 PM vs Purple Reign 2 1 0 3
Oct 30, 2016 · 4:25 PM vs Killer Whales 1 1 1 3
Oct 30, 2016 · 4:00 PM vs Collective 0 0 0 0
Oct 16, 2016 · 8:35 PM vs Seeing Red 1 0 0 1
Oct 16, 2016 · 7:45 PM vs Purple Reign 0 1 0 1
Oct 16, 2016 · 7:20 PM vs Silverbacks 0 0 0 0
Oct 2, 2016 · 7:45 PM vs Seeing Red 0 0 0 0
Oct 2, 2016 · 6:55 PM vs Purple Reign 0 1 0 1
Oct 2, 2016 · 6:30 PM vs Average Joes 0 1 0 1
Sep 25, 2016 · 8:35 PM vs Silverbacks 0 0 0 0
Sep 25, 2016 · 8:10 PM vs Average Joes 0 0 0 0
Sep 25, 2016 · 6:55 PM vs Collective 0 0 0 0
Sep 18, 2016 · 5:40 PM vs Silverbacks 0 0 0 0
Sep 18, 2016 · 4:50 PM vs Killer Whales 0 1 0 1
Sep 18, 2016 · 4:00 PM vs Mighty Whities 0 1 1 2
Sep 11, 2016 · 6:05 PM vs Mighty Whities 0 0 0 0
Sep 11, 2016 · 5:15 PM vs Average Joes 0 0 0 0
Sep 11, 2016 · 4:50 PM vs Seeing Red 0 0 0 0

As a Spare Not counted above

Season Filled in for GP G A PTS
2016-17 Seeing Red 2 2 0 2

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.