Player Profile
Mike Moore
All-Time Stats Regular season + playoffs
729
GP
821
G
474
FA
196
SA
1491
PTS
2.05
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2024 | Thrashers | 33 | 0 | 22 | 30 | 18 | 2.12 | |
| 2021 (C) | Orange | 3 | 0 | 3 | 3 | 1 | 2.33 | |
| 2019 | Black Ice | 43 | 1 | 28 | 23 | 15 | 1.53 | |
| 2018 | Blaze | 53 | 0 | 41 | 18 | 4 | 1.19 | |
| 2017 | Pylons | 39 | 0 | 26 | 15 | 12 | 1.36 | |
| 2016 | Mighty Whities | 49 | 0 | 31 | 47 | 12 | 1.84 | |
| 2015 (C) | Blue Storm | 42 | 0 | 51 | 27 | 9 | 2.07 | |
| 2014 † | Collective | 51 | 0 | 81 | 37 | 14 | 2.59 | |
| 2013 | Blues | 57 | 0 | 101 | 49 | 13 | 2.86 | |
| 2012 | Blues | 53 | 0 | 82 | 34 | 14 | 2.45 | |
| 2011 | FUBAR | 46 | 0 | 59 | 34 | 17 | 2.39 | |
| 2010 | Collective | 51 | 0 | 74 | 20 | 14 | 2.12 | |
| 2009 | Outlaws | 54 | 0 | 50 | 40 | 9 | 1.83 | |
| 2008 | Atlantic Cat | 32 | 0 | 30 | 23 | 11 | 2.00 | |
| 2007 | The Collective | 41 | 0 | 45 | 24 | 16 | 2.07 | |
| 2006 | Predators | 18 | 0 | 17 | 8 | 2 | 1.50 | |
| 2005 | Mikes Dykes | 22 | 0 | 36 | 12 | 6 | 2.45 | |
| Career | 17 seasons | 687 | 1 | 777 | 444 | 187 | 1408 | 2.05 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | Mighty Rubber Duckies | 1 | 1 | 1 | 2 |
| 2017-18 | Stingers | 1 | 3 | 0 | 3 |
| 2016-17 | Spitfires | 1 | 0 | 0 | 0 |
| Total | 3 | 4 | 1 | 5 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.