Player Profile
Carl Brown
All-Time Stats Regular season + playoffs
582
GP
432
G
264
FA
87
SA
783
PTS
1.35
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2022 | Walter Whites | 39 | 14 | 11 | 4 | 0.74 | |
| 2017 | Purple TR8RZ | 50 | 9 | 8 | 8 | 0.50 | |
| 2016 | Silverbacks | 60 | 29 | 30 | 10 | 1.15 | |
| 2015 | Purple Heys | 54 | 38 | 20 | 11 | 1.28 | |
| 2014 † | Collective | 54 | 37 | 19 | 8 | 1.19 | |
| 2013 | Barrage | 60 | 78 | 53 | 7 | 2.30 | |
| 2011 | Renegades | 27 | 34 | 8 | 1 | 1.59 | |
| 2009 | Smokin' Aces | 57 | 43 | 35 | 10 | 1.54 | |
| 2008 | Blue Thunder | 52 | 44 | 21 | 9 | 1.42 | |
| 2007 | Flames | 21 | 7 | 13 | 1 | 1.00 | |
| 2006 | Leafs | 55 | 40 | 18 | 3 | 1.11 | |
| 2005 | Cobras | 48 | 56 | 27 | 14 | 2.02 | |
| Career | 12 seasons | 577 | 429 | 263 | 86 | 778 | 1.35 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2015-16 | Golden Panthers | 1 | 0 | 0 | 0 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.