Player Profile
Patrick Bertrand
All-Time Stats Regular season + playoffs
153
GP
230
G
167
FA
86
SA
483
PTS
3.16
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 (C) | Blue Ballers | 16 | 30 | 12 | 7 | 3.06 | |
| 2025 † | Deep Purple | 44 | 72 | 53 | 33 | 3.59 | |
| 2024 | Oogie Boogiemen | 57 | 77 | 64 | 27 | 2.95 | |
| 2023 | Outlanders | 36 | 51 | 38 | 19 | 3.00 | |
| Career | 4 seasons | 153 | 230 | 167 | 86 | 483 | 3.16 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Crushers | 1 | 1 | 1 | 2 |
| 2026-27 | North Stars | 1 | 1 | 8 | 9 |
| 2024-25 | Golden Eagles | 4 | 3 | 5 | 8 |
| 2024-25 | Marauders | 2 | 3 | 0 | 3 |
| 2024-25 | North Stars | 2 | 1 | 0 | 1 |
| 2024-25 | Red Devils | 1 | 1 | 1 | 2 |
| 2024-25 | Thrashers | 2 | 5 | 2 | 7 |
| 2023-24 | Black Jokers | 1 | 0 | 0 | 0 |
| 2023-24 | Blue Devils | 3 | 1 | 2 | 3 |
| 2023-24 | Unicorns | 1 | 0 | 0 | 0 |
| 2023-24 | Untouchables | 1 | 0 | 0 | 0 |
| Total | 19 | 16 | 19 | 35 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.