FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Tim O'Leary

DefenceIcebreakers17 seasons1 game in goal

All-Time Stats Regular season + playoffs

781
GP
736
G
764
FA
356
SA
1856
PTS
2.38
PPG

Seasons Pick one for its game log

Season Team GP GG G FA SA PTS PPG
2026 Icebreakers 3 0 2 1 2 5 1.67
2025 † Deep Purple 37 0 55 44 35 134 3.62
2024 Oogie Boogiemen 57 0 58 55 33 146 2.56
2023 Outlanders 51 0 36 58 33 127 2.49
2022 (C) Walter Whites 53 0 58 55 23 136 2.57
2021 Orange 6 0 7 8 2 17 2.83
2020 White 24 0 16 35 17 68 2.83
2019 Mighty Rubber Duckies 53 1 25 26 19 70 1.32
2018 Whalers 60 0 37 57 26 120 2.00
2017 Goal Diggers 54 0 33 36 16 85 1.57
2016 Average Joes 60 0 53 46 30 129 2.15
2015 Red Light District 37 0 24 38 19 81 2.19
2014 (C) † Flying Elbows 54 0 60 48 17 125 2.31
2013 Smokin Aces 57 0 79 63 32 174 3.05
2012 Shooters 44 0 66 77 13 156 3.55
2011 Incinerators 59 0 61 56 19 136 2.31
2010 Heat 58 0 53 53 5 111 1.91
Career 17 seasons 767 1 723 756 341 1820 2.37

Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.

As a Spare Not counted above

Season Filled in for GP G A PTS
2026-27 North Stars 1 2 1 3
2024-25 Golden Eagles 1 0 1 1
2024-25 Marauders 2 1 1 2
2024-25 North Stars 4 2 5 7
2023-24 Black Jokers 1 0 0 0
2023-24 North Stars 1 0 0 0
2023-24 Untouchables 1 0 0 0
2022-23 Black Aces 4 2 10 12
2022-23 North Stars 2 3 1 4
2020-21 Blue 2 3 2 5
2020-21 Red 1 0 2 2
2019-20 The Giants 1 0 1 1
2017-18 North Stars 1 0 0 0
2017-18 Purple TR8RZ 2 1 3 4
2016-17 Spitfires 1 2 1 3
Total 25 16 28 44

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.