Player Profile
Darryl Moorcroft
All-Time Stats Regular season + playoffs
485
GP
186
G
193
FA
116
SA
495
PTS
1.02
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2019 | Mighty Rubber Duckies | 33 | 0 | 2 | 9 | 7 | 0.55 | |
| 2017 | Goal Diggers | 53 | 0 | 4 | 21 | 25 | 0.94 | |
| 2016 | Seeing Red | 55 | 0 | 15 | 13 | 7 | 0.64 | |
| 2015 (C) | White Lightning | 49 | 0 | 18 | 25 | 7 | 1.02 | |
| 2014 † | Shooters | 48 | 0 | 16 | 14 | 15 | 0.94 | |
| 2013 | Vipers | 60 | 0 | 48 | 45 | 10 | 1.72 | |
| 2011 | Incinerators | 22 | 0 | 6 | 9 | 3 | 0.82 | |
| 2010 | Just Look Up | 54 | 0 | 32 | 16 | 15 | 1.17 | |
| 2008 (C) | Blue Thunder | 43 | 0 | 31 | 21 | 12 | 1.49 | |
| 2007 | Hung and the Breastless | 57 | 47 | 8 | 13 | 14 | 0.61 | |
| 2006 (C) | Leafs | 0 | 59 | 0 | 0 | 0 | 0.00 | |
| 2005 | Cobras | 0 | 58 | 0 | 0 | 0 | 0.00 | |
| Career | 12 seasons | 474 | 164 | 180 | 186 | 115 | 481 | 1.01 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | The Giants | 1 | 0 | 0 | 0 |
| 2018-19 | Grizzlies | 1 | 0 | 1 | 1 |
| 2018-19 | Top Cheese | 2 | 1 | 0 | 1 |
| 2016-17 | Spitfires | 2 | 1 | 2 | 3 |
| 2015-16 | Golden Panthers | 2 | 4 | 1 | 5 |
| 2015-16 | White Lightning | 2 | 0 | 0 | 0 |
| Total | 10 | 6 | 4 | 10 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.