FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Cameron Miller

Forward/DefenceIcebreakers8 seasons

2026 Season

All-time stats
16
GP
29
G
15
FA
11
SA
55
PTS
3.44
PPG

Game Log

Date Opponent G FA SA PTS
Nov 8, 2026 · 5:10 PM vs Blue Ballers 1 0 1 2
Nov 8, 2026 · 4:20 PM vs Tyrants 1 1 0 2
Nov 8, 2026 · 3:05 PM vs The Ballbarians 2 1 0 3
Nov 1, 2026 · 3:05 PM vs Phoenix 2 1 2 5
Nov 1, 2026 · 1:50 PM vs Crushers 2 1 0 3
Nov 1, 2026 · 1:00 PM vs The Ballbarians 1 2 2 5
Oct 25, 2026 · 3:55 PM vs The Ballbarians 2 0 1 3
Oct 25, 2026 · 3:30 PM vs Blue Ballers 4 2 0 6
Oct 25, 2026 · 2:40 PM vs Phoenix 1 1 0 2
Oct 25, 2026 · 2:15 PM vs North Stars 2 1 0 3
Oct 18, 2026 · 4:45 PM vs Blue Ballers 1 0 1 2
Oct 18, 2026 · 4:20 PM vs Phoenix 3 0 0 3
Oct 18, 2026 · 3:30 PM vs Crushers 3 1 0 4
Sep 20, 2026 · 3:55 PM vs The Ballbarians 1 0 3 4
Sep 20, 2026 · 2:40 PM vs Phoenix 1 2 1 4
Sep 20, 2026 · 2:15 PM vs Crushers 2 2 0 4

As a Spare Not counted above

Season Filled in for GP G A PTS
2026-27 Blue Ballers 1 1 3 4
2026-27 Crushers 5 7 7 14
2026-27 Tyrants 1 2 2 4
Total 7 10 12 22

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.