Player Profile
Scott Praught
2025 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Per-game log not available — season totals shown above. | |||||
Career by Season
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pink Panthers | 0 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Thrashers | 0 | 71 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 | Blue Devils | 0 | 58 | 0 | 0 | 0 | 0 | 0.00 |
| 2022 | North Stars | 0 | 60 | 0 | 0 | 0 | 0 | 0.00 |
| 2015 | Green Machine | 9 | 0 | 1 | 0 | 1 | 2 | 0.22 |
| 2014 | The Sasquatches | 51 | 0 | 16 | 16 | 20 | 52 | 1.02 |
| 2011 | Renegades | 15 | 0 | 1 | 9 | 3 | 13 | 0.87 |
| 2010 | Heat | 37 | 0 | 7 | 14 | 11 | 32 | 0.86 |
| 2009 | Outlaws | 67 | 0 | 11 | 35 | 20 | 66 | 0.99 |
| 2008 | Atlantic Cat | 51 | 0 | 21 | 18 | 15 | 54 | 1.06 |
| 2007 | Flames | 51 | 0 | 20 | 19 | 21 | 60 | 1.18 |
| Career | 11 seasons | 281 | 205 | 77 | 111 | 91 | 279 | 0.99 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.