Player Profile
Scott Praught
All-Time Stats Regular season + playoffs
451
GP
77
G
117
FA
101
SA
295
PTS
0.65
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025 † | Pink Panthers | 0 | 16 | 0 | 0 | 0 | 0.00 | |
| 2024 | Thrashers | 60 | 60 | 0 | 3 | 6 | 0.15 | |
| 2023 | Blue Devils | 54 | 54 | 0 | 2 | 4 | 0.11 | |
| 2022 | North Stars | 57 | 57 | 0 | 0 | 0 | 0.00 | |
| 2015 | Green Machine | 8 | 0 | 1 | 1 | 1 | 0.38 | |
| 2014 † | The Sasquatches | 51 | 0 | 16 | 16 | 20 | 1.02 | |
| 2011 | Renegades | 15 | 0 | 1 | 9 | 3 | 0.87 | |
| 2010 | Heat | 37 | 0 | 7 | 14 | 11 | 0.86 | |
| 2009 | Outlaws | 67 | 0 | 11 | 35 | 20 | 0.99 | |
| 2008 | Atlantic Cat | 51 | 0 | 21 | 18 | 15 | 1.06 | |
| 2007 | Flames | 51 | 0 | 20 | 19 | 21 | 1.18 | |
| Career | 11 seasons | 451 | 187 | 77 | 117 | 101 | 295 | 0.65 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | Golden Eagles | 8 | 0 | 0 | 0 |
| 2024-25 | Marauders | 1 | 0 | 0 | 0 |
| 2024-25 | Red Devils | 2 | 0 | 0 | 0 |
| 2023-24 | Black Jokers | 1 | 0 | 0 | 0 |
| 2023-24 | Outlanders | 2 | 0 | 0 | 0 |
| 2023-24 | Untouchables | 1 | 0 | 1 | 1 |
| 2022-23 | Walter Whites | 3 | 0 | 0 | 0 |
| Total | 18 | 0 | 1 | 1 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.