Player Profile
Tyson Taylor
2025 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 5 | 21 | 16 | 14 | 51 | 10.20 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2026-01-11 14:40:00 | vs Deep Purple | 0 | 0 | 2 | 2 |
| 2025-11-30 17:10:00 | vs Deep Purple | 0 | 1 | 0 | 1 |
| 2025-11-02 14:15:00 | vs Deep Purple | 0 | 1 | 0 | 1 |
| 2025-10-05 12:55:00 | vs Deep Purple | 2 | 1 | 0 | 3 |
| 2025-09-14 15:55:00 | vs Deep Purple | 2 | 0 | 1 | 3 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | Dark Angels | 32 | 21 | 16 | 14 | 51 | 1.59 |
| 2017 | Stingers | 30 | 6 | 15 | 7 | 28 | 0.93 |
| 2016 | Spitfires | 33 | 8 | 12 | 10 | 30 | 0.91 |
| 2014 | Big D | 22 | 8 | 4 | 5 | 17 | 0.77 |
| 2013 | Smokin Aces | 59 | 51 | 50 | 25 | 126 | 2.14 |
| 2012 | Blues | 55 | 25 | 30 | 15 | 70 | 1.27 |
| 2011 | Warriors | 46 | 30 | 24 | 5 | 59 | 1.28 |
| 2009 | Atlantic Cat | 55 | 32 | 26 | 6 | 64 | 1.16 |
| 2008 | Blue Thunder | 46 | 14 | 15 | 11 | 40 | 0.87 |
| Career | 9 seasons | 378 | 195 | 192 | 98 | 485 | 1.28 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.