Player Profile
Jon Loubert
2025 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 5 | 15 | 15 | 7 | 37 | 7.40 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2026-01-04 13:00:00 | vs Deep Purple | 1 | 0 | 1 | 2 |
| 2025-11-16 13:50:00 | vs Deep Purple | 0 | 1 | 0 | 1 |
| 2025-09-28 16:40:00 | vs Deep Purple | 0 | 0 | 1 | 1 |
| 2025-09-21 15:25:00 | vs Deep Purple | 1 | 2 | 1 | 4 |
| 2025-09-14 15:30:00 | vs Deep Purple | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2025 | North Stars | 30 | 15 | 15 | 7 | 37 | 1.23 |
| 2024 | Red Devils | 38 | 17 | 19 | 17 | 53 | 1.39 |
| 2023 | North Stars | 47 | 29 | 18 | 11 | 58 | 1.23 |
| 2019 (C) | Twisted Wristers | 33 | 11 | 12 | 5 | 28 | 0.85 |
| 2017 (C) | Goal Diggers | 42 | 19 | 12 | 4 | 35 | 0.83 |
| 2016 | Seeing Red | 48 | 21 | 12 | 6 | 39 | 0.81 |
| 2015 (C) | Red Light District | 60 | 57 | 32 | 15 | 104 | 1.73 |
| 2014 (C) | Warriors | 53 | 36 | 23 | 7 | 66 | 1.25 |
| 2013 | Warriors | 65 | 75 | 56 | 36 | 167 | 2.57 |
| 2012 | Renegades | 50 | 42 | 47 | 16 | 105 | 2.10 |
| 2011 | Warriors | 55 | 30 | 20 | 7 | 57 | 1.04 |
| 2010 | Warriors | 67 | 43 | 44 | 19 | 106 | 1.58 |
| 2009 | Shooters | 68 | 39 | 27 | 17 | 83 | 1.22 |
| Career | 13 seasons | 656 | 434 | 337 | 167 | 938 | 1.43 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.