Player Profile
Evan Bartlett
2014 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 60 | 4 | 14 | 5 | 23 | 0.38 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Per-game log not available — season totals shown above. | |||||
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2014 | Collective | 60 | 4 | 14 | 5 | 23 | 0.38 |
| 2013 | Collective | 29 | 3 | 9 | 5 | 17 | 0.59 |
| 2012 | Collective | 48 | 17 | 18 | 9 | 44 | 0.92 |
| 2011 | Collective | 59 | 8 | 17 | 6 | 31 | 0.53 |
| 2010 | Collective | 69 | 7 | 18 | 16 | 41 | 0.59 |
| 2009 | Racks Collective | 13 | 2 | 4 | 1 | 7 | 0.54 |
| 2008 | Crunch | 58 | 10 | 13 | 7 | 30 | 0.52 |
| 2007 | The Collective | 51 | 8 | 12 | 9 | 29 | 0.57 |
| 2006 | The Collective | 57 | 7 | 13 | 6 | 26 | 0.46 |
| 2005 | Numbers | 61 | 13 | 17 | 10 | 40 | 0.66 |
| Career | 10 seasons | 505 | 79 | 135 | 74 | 288 | 0.57 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.