Player Profile
Derek Brown
2024 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 5 | 6 | 3 | 1 | 10 | 2.00 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2024-11-03 15:05:00 | vs North Stars | 1 | 0 | 0 | 1 |
| 2024-09-29 14:15:00 | vs North Stars | 2 | 1 | 0 | 3 |
| 2024-09-22 15:05:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-09-22 13:50:00 | vs North Stars | 0 | 0 | 1 | 1 |
| 2024-09-22 13:25:00 | vs Thrashers | 3 | 2 | 0 | 5 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2024 (C) | Marauders | 4 | 5 | 3 | 1 | 9 | 2.25 |
| 2023 | Black Jokers | 28 | 37 | 10 | 12 | 59 | 2.11 |
| 2022 (C) | Marauders | 54 | 47 | 51 | 31 | 129 | 2.39 |
| 2021 (C) | Green | 6 | 5 | 5 | 0 | 10 | 1.67 |
| 2020 | White | 24 | 26 | 16 | 9 | 51 | 2.13 |
| 2019 (C) | Black Ice | 48 | 26 | 24 | 9 | 59 | 1.23 |
| 2018 (C) | No Regretzkys | 59 | 24 | 25 | 21 | 70 | 1.19 |
| 2017 | North Stars | 58 | 20 | 30 | 20 | 70 | 1.21 |
| 2013 | The Fog Devils | 60 | 62 | 54 | 27 | 143 | 2.38 |
| 2012 | Renegades | 60 | 70 | 45 | 17 | 132 | 2.20 |
| 2011 | Fireballs | 60 | 75 | 43 | 13 | 131 | 2.18 |
| 2010 | Phantoms | 54 | 39 | 25 | 8 | 72 | 1.33 |
| 2009 | Smokin' Aces | 54 | 41 | 24 | 14 | 79 | 1.46 |
| 2008 | Vipers | 54 | 56 | 40 | 6 | 102 | 1.89 |
| Career | 14 seasons | 623 | 533 | 395 | 188 | 1116 | 1.79 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.