Player Profile
Derek Brown
All-Time Stats Regular season + playoffs
623
GP
532
G
394
FA
188
SA
1114
PTS
1.79
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | Marauders | 5 | 6 | 3 | 1 | 2.00 | |
| 2023 | Black Jokers | 28 | 37 | 10 | 12 | 2.11 | |
| 2022 (C) | Marauders | 55 | 47 | 51 | 31 | 2.35 | |
| 2021 (C) | Green | 6 | 5 | 5 | 0 | 1.67 | |
| 2020 | White | 24 | 26 | 16 | 9 | 2.13 | |
| 2019 (C) | Black Ice | 48 | 26 | 24 | 9 | 1.23 | |
| 2018 (C) | No Regretzkys | 59 | 24 | 25 | 21 | 1.19 | |
| 2017 | North Stars | 56 | 18 | 29 | 20 | 1.20 | |
| 2013 | The Fog Devils | 60 | 62 | 54 | 27 | 2.38 | |
| 2012 | Renegades | 60 | 70 | 45 | 17 | 2.20 | |
| 2011 | Fireballs | 60 | 75 | 43 | 13 | 2.18 | |
| 2010 | Phantoms | 54 | 39 | 25 | 8 | 1.33 | |
| 2009 | Smokin' Aces | 54 | 41 | 24 | 14 | 1.46 | |
| 2008 | Vipers | 54 | 56 | 40 | 6 | 1.89 | |
| Career | 14 seasons | 623 | 532 | 394 | 188 | 1114 | 1.79 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2022-23 | Black Aces | 4 | 2 | 4 | 6 |
| 2022-23 | Irritators | 1 | 3 | 0 | 3 |
| 2022-23 | North Stars | 1 | 2 | 0 | 2 |
| 2022-23 | Walter Whites | 6 | 5 | 5 | 10 |
| 2020-21 | Black | 1 | 2 | 0 | 2 |
| 2017-18 | Stingers | 2 | 2 | 1 | 3 |
| Total | 15 | 16 | 10 | 26 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.