Player Profile
Vince MacDonald
2020 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 10 | 9 | 9 | 4 | 22 | 2.20 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2021-03-21 13:30:00 | vs Blue | 2 | 0 | 0 | 2 |
| 2021-03-21 13:00:00 | vs Red | 1 | 0 | 0 | 1 |
| 2021-03-21 12:00:00 | vs Black | 1 | 2 | 0 | 3 |
| 2021-03-14 14:30:00 | vs Red | 0 | 1 | 0 | 1 |
| 2021-01-03 14:30:00 | vs Black | 1 | 0 | 0 | 1 |
| 2021-01-03 13:30:00 | vs Blue | 0 | 3 | 1 | 4 |
| 2021-01-03 12:30:00 | vs Red | 1 | 1 | 1 | 3 |
| 2020-11-22 14:30:00 | vs Red | 3 | 0 | 0 | 3 |
| 2020-11-22 14:00:00 | vs Black | 0 | 2 | 2 | 4 |
| 2020-11-22 13:00:00 | vs Black | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2020 | White | 9 | 0 | 9 | 8 | 4 | 21 | 2.33 |
| 2019 | Twisted Wristers | 23 | 3 | 1 | 2 | 4 | 7 | 0.30 |
| 2015 (C) | Golden Panthers | 39 | 9 | 34 | 30 | 10 | 74 | 1.90 |
| 2014 | Flying Elbows | 54 | 0 | 27 | 33 | 23 | 83 | 1.54 |
| 2013 | Smokin Aces | 64 | 0 | 73 | 67 | 21 | 161 | 2.52 |
| 2012 | Fireballs | 50 | 0 | 0 | 3 | 13 | 16 | 0.32 |
| 2011 | FUBAR | 64 | 0 | 67 | 39 | 25 | 131 | 2.05 |
| 2010 | Warriors | 61 | 0 | 54 | 34 | 25 | 113 | 1.85 |
| 2009 | Smokin' Aces | 63 | 0 | 53 | 44 | 24 | 121 | 1.92 |
| 2007 | Predators | 60 | 0 | 46 | 45 | 31 | 122 | 2.03 |
| Career | 10 seasons | 487 | 12 | 364 | 305 | 180 | 849 | 1.74 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.