Player Profile
Vince MacDonald
All-Time Stats Regular season + playoffs
468
GP
358
G
303
FA
180
SA
841
PTS
1.80
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2020 | White | 10 | 9 | 9 | 4 | 2.20 | |
| 2019 | Twisted Wristers | stats not recorded | |||||
| 2015 (C) | Golden Panthers | 42 | 29 | 29 | 14 | 1.71 | |
| 2014 † | Flying Elbows | 54 | 27 | 33 | 23 | 1.54 | |
| 2013 | Smokin Aces | 64 | 73 | 67 | 21 | 2.52 | |
| 2012 | Fireballs | 50 | 0 | 3 | 13 | 0.32 | |
| 2011 | FUBAR | 64 | 67 | 39 | 25 | 2.05 | |
| 2010 | Warriors | 61 | 54 | 34 | 25 | 1.85 | |
| 2009 | Smokin' Aces | 63 | 53 | 44 | 24 | 1.92 | |
| 2007 | Predators | 60 | 46 | 45 | 31 | 2.03 | |
| Career | 10 seasons | 468 | 358 | 303 | 180 | 841 | 1.80 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2019-20 | Twisted Wristers | 3 | 0 | 0 | 0 |
| 2017-18 | Stingers | 3 | 0 | 0 | 0 |
| 2015-16 | Golden Panthers | 4 | 0 | 0 | 0 |
| 2015-16 | White Lightning | 1 | 1 | 2 | 3 |
| Total | 11 | 1 | 2 | 3 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.