Player Profile
Liam Brophy
All-Time Stats Regular season + playoffs
76
GP
69
G
64
FA
29
SA
162
PTS
2.13
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2026 | North Stars | 13 | 17 | 13 | 13 | 3.31 | |
| 2023 | Untouchables | 4 | 3 | 3 | 1 | 1.75 | |
| 2022 | Black Aces | 30 | 36 | 38 | 10 | 2.80 | |
| 2021 | Orange | 3 | 1 | 2 | 1 | 1.33 | |
| 2019 | Black Ice | 26 | 12 | 8 | 4 | 0.92 | |
| Career | 5 seasons | 76 | 69 | 64 | 29 | 162 | 2.13 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Tyrants | 2 | 1 | 1 | 2 |
| 2022-23 | Blue Devils | 1 | 2 | 4 | 6 |
| 2022-23 | Irritators | 1 | 0 | 0 | 0 |
| 2022-23 | North Stars | 2 | 8 | 8 | 16 |
| Total | 6 | 11 | 13 | 24 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.