Player Profile
Stephen Rafuse
All-Time Stats Regular season + playoffs
436
GP
302
G
244
FA
160
SA
706
PTS
1.62
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2021 | White | 6 | 1 | 2 | 7 | 1.67 | |
| 2019 | Twisted Wristers | 48 | 20 | 24 | 16 | 1.25 | |
| 2018 | Whalers | 54 | 45 | 33 | 42 | 2.22 | |
| 2017 | Pylons | 40 | 13 | 18 | 8 | 0.98 | |
| 2016 | Mighty Whities | 54 | 25 | 29 | 15 | 1.28 | |
| 2015 | Blue Storm | 49 | 25 | 23 | 12 | 1.22 | |
| 2014 † | Shooters | 27 | 15 | 11 | 5 | 1.15 | |
| 2013 | Smokin Aces | 42 | 65 | 33 | 20 | 2.81 | |
| 2012 | FUBAR | 53 | 51 | 37 | 27 | 2.17 | |
| 2011 | Fireballs | 63 | 42 | 34 | 8 | 1.33 | |
| Career | 10 seasons | 436 | 302 | 244 | 160 | 706 | 1.62 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.