Player Profile
Richard Kwiatkowski
2016 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 28 | 14 | 14 | 7 | 35 | 1.25 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2017-02-26 15:35:00 | vs Spitfires | 1 | 0 | 0 | 1 |
| 2017-02-26 14:45:00 | vs Purple Reign | 0 | 0 | 1 | 1 |
| 2017-02-26 14:20:00 | vs Silverbacks | 0 | 0 | 0 | 0 |
| 2017-01-22 15:35:00 | vs Mighty Whities | 0 | 0 | 1 | 1 |
| 2017-01-22 15:10:00 | vs Collective | 0 | 1 | 0 | 1 |
| 2017-01-22 13:55:00 | vs Seeing Red | 0 | 0 | 2 | 2 |
| 2017-01-15 15:35:00 | vs Average Joes | 2 | 1 | 0 | 3 |
| 2017-01-15 15:10:00 | vs Silverbacks | 1 | 0 | 1 | 2 |
| 2017-01-15 13:55:00 | vs Seeing Red | 2 | 1 | 0 | 3 |
| 2016-11-13 18:30:00 | vs Silverbacks | 1 | 2 | 0 | 3 |
| 2016-11-06 18:05:00 | vs Spitfires | 3 | 1 | 0 | 4 |
| 2016-11-06 17:15:00 | vs Silverbacks | 1 | 0 | 0 | 1 |
| 2016-11-06 16:50:00 | vs Mighty Whities | 1 | 0 | 0 | 1 |
| 2016-10-16 17:15:00 | vs Average Joes | 0 | 0 | 0 | 0 |
| 2016-10-16 16:25:00 | vs Collective | 0 | 0 | 0 | 0 |
| 2016-10-16 16:00:00 | vs Mighty Whities | 0 | 0 | 0 | 0 |
| 2016-10-02 17:15:00 | vs Collective | 0 | 0 | 0 | 0 |
| 2016-10-02 16:25:00 | vs Mighty Whities | 0 | 0 | 0 | 0 |
| 2016-10-02 16:00:00 | vs Silverbacks | 0 | 0 | 0 | 0 |
| 2016-09-25 17:40:00 | vs Seeing Red | 1 | 1 | 1 | 3 |
| 2016-09-25 16:50:00 | vs Purple Reign | 0 | 2 | 0 | 2 |
| 2016-09-25 16:00:00 | vs Mighty Whities | 0 | 1 | 0 | 1 |
| 2016-09-18 18:05:00 | vs Silverbacks | 0 | 2 | 0 | 2 |
| 2016-09-18 17:15:00 | vs Mighty Whities | 0 | 1 | 1 | 2 |
| 2016-09-18 16:50:00 | vs Spitfires | 1 | 1 | 0 | 2 |
| 2016-09-11 20:35:00 | vs Purple Reign | 0 | 0 | 0 | 0 |
| 2016-09-11 20:10:00 | vs Collective | 0 | 0 | 0 | 0 |
| 2016-09-11 18:55:00 | vs Silverbacks | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2016 | Killer Whales | 20 | 14 | 14 | 7 | 35 | 1.75 |
| 2015 | Slashing Pumpkins | 39 | 51 | 28 | 13 | 92 | 2.36 |
| 2011 | Collective | 56 | 74 | 41 | 29 | 144 | 2.57 |
| Career | 3 seasons | 115 | 139 | 83 | 49 | 271 | 2.36 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.