Player Profile
Luke Demmings
2025 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| Per-game log not available — season totals shown above. | |||||
Career by Season
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pink Panthers | stats not recorded | ||||||
| 2024 | North Stars | 47 | 0 | 82 | 104 | 31 | 217 | 4.62 |
| 2023 (C) | Black Jokers | 45 | 0 | 54 | 94 | 32 | 180 | 4.00 |
| 2022 (C) | Black Aces | 39 | 0 | 72 | 60 | 13 | 145 | 3.72 |
| 2021 (C) | Black | 6 | 0 | 7 | 11 | 0 | 18 | 3.00 |
| 2020 (C) | Blue | 15 | 0 | 7 | 17 | 3 | 27 | 1.80 |
| 2019 (C) | The Cobras | 30 | 2 | 29 | 45 | 17 | 91 | 3.03 |
| 2018 | Grizzlies | 51 | 0 | 35 | 43 | 10 | 88 | 1.73 |
| 2017 | North Stars | 58 | 0 | 70 | 74 | 10 | 154 | 2.66 |
| Career | 9 seasons | 291 | 2 | 356 | 448 | 116 | 920 | 3.16 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.