Player Profile
Harold Plante
2024 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 27 | 0 | 2 | 7 | 9 | 0.33 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2025-03-08 15:05:00 | vs Oogie Boogiemen Goalie | 0 | 0 | 1 | 1 |
| 2025-03-08 14:40:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-03-08 13:50:00 | vs North Stars Goalie | 0 | 0 | 0 | 0 |
| 2025-03-01 15:05:00 | vs Golden Eagles Goalie | 0 | 1 | 1 | 2 |
| 2025-03-01 13:50:00 | vs Thrashers Goalie | 0 | 0 | 0 | 0 |
| 2025-03-01 13:25:00 | vs Marauders Goalie | 0 | 0 | 0 | 0 |
| 2025-02-23 16:20:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-02-23 15:55:00 | vs Thrashers Goalie | 0 | 0 | 0 | 0 |
| 2025-02-23 15:30:00 | vs Golden Eagles Goalie | 0 | 1 | 1 | 2 |
| 2025-02-09 16:20:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-02-09 15:55:00 | vs Thrashers Goalie | 0 | 0 | 0 | 0 |
| 2025-02-09 15:05:00 | vs Oogie Boogiemen Goalie | 0 | 0 | 0 | 0 |
| 2025-02-02 14:15:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-02-02 13:25:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-02-02 13:00:00 | vs Golden Eagles Goalie | 0 | 0 | 1 | 1 |
| 2025-01-26 14:40:00 | vs Golden Eagles Goalie | 0 | 0 | 2 | 2 |
| 2025-01-26 13:50:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-01-26 13:00:00 | vs North Stars Goalie | 0 | 0 | 0 | 0 |
| 2025-01-19 14:15:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-01-19 13:25:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2025-01-19 13:00:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2024-11-24 14:15:00 | vs Marauders Goalie | 0 | 0 | 0 | 0 |
| 2024-11-24 13:25:00 | vs Marauders Goalie | 0 | 0 | 0 | 0 |
| 2024-11-24 13:00:00 | vs Marauders Goalie | 0 | 0 | 0 | 0 |
| 2024-10-06 14:15:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2024-10-06 13:25:00 | vs Golden Eagles Goalie | 0 | 0 | 0 | 0 |
| 2024-10-06 13:00:00 | vs Golden Eagles Goalie | 0 | 0 | 1 | 1 |
Career by Season
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2024 | 27 | 27 | 0 | 2 | 7 | 9 | 0.33 | |
| 2023 | North Stars | 53 | 0 | 10 | 15 | 22 | 47 | 0.89 |
| 2018 | Grizzlies | stats not recorded | ||||||
| 2017 | Purple TR8RZ | 64 | 9 | 12 | 17 | 10 | 39 | 0.61 |
| 2015 | Red Light District | 60 | 0 | 22 | 28 | 17 | 67 | 1.12 |
| 2014 | Shooters | 57 | 0 | 18 | 30 | 14 | 62 | 1.09 |
| 2013 | Collective | 62 | 0 | 9 | 14 | 13 | 36 | 0.58 |
| 2012 | Shooters | 61 | 0 | 3 | 6 | 2 | 11 | 0.18 |
| 2011 | Renegades | 54 | 0 | 8 | 9 | 8 | 25 | 0.46 |
| 2010 | Collective | 3 | 0 | 0 | 0 | 2 | 2 | 0.67 |
| 2009 | Blues | 56 | 0 | 12 | 23 | 18 | 53 | 0.95 |
| 2008 | Atlantic Cat | 54 | 0 | 34 | 36 | 18 | 88 | 1.63 |
| 2007 | Hung and the Breastless | 57 | 0 | 25 | 37 | 24 | 86 | 1.51 |
| 2006 | Leafs | 41 | 0 | 19 | 23 | 16 | 58 | 1.41 |
| 2005 | Cobras | 48 | 0 | 38 | 48 | 19 | 105 | 2.19 |
| Career | 15 seasons | 697 | 36 | 210 | 288 | 190 | 688 | 0.99 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.