Player Profile
Jeff Smith
All-Time Stats Regular season + playoffs
394
GP
10
G
18
FA
28
SA
56
PTS
0.14
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2022 | Irritators | 52 | 41 | 10 | 6 | 2 | 0.35 | |
| 2021 | Blue | stats not recorded | ||||||
| 2018 | Blackout | 6 | 0 | 0 | 0 | 0 | 0.00 | |
| 2017 | Timberwolves | 42 | 0 | 0 | 0 | 0 | 0.00 | |
| 2016 | Killer Whales | 39 | 39 | 0 | 0 | 0 | 0.00 | |
| 2014 † | Big D | 0 | 38 | 0 | 0 | 0 | 0.00 | |
| 2013 | Warriors | 59 | 0 | 0 | 3 | 9 | 0.20 | |
| 2012 | Blues | 10 | 0 | 0 | 0 | 1 | 0.10 | |
| 2011 | Sharks | 56 | 0 | 0 | 5 | 4 | 0.16 | |
| 2010 | Warriors | 61 | 0 | 0 | 2 | 1 | 0.05 | |
| 2009 | Atlantic Cat | 69 | 0 | 0 | 2 | 11 | 0.19 | |
| 2008 | Untouchables | 0 | 57 | 0 | 0 | 0 | 0.00 | |
| Career | 12 seasons | 394 | 175 | 10 | 18 | 28 | 56 | 0.14 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | Black Jokers | 3 | 0 | 0 | 0 |
| 2019-20 | Black Ice | 3 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.