Player Profile
Bobby Woods
2024 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 30 | 17 | 18 | 16 | 51 | 1.70 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2025-03-08 15:05:00 | vs Oogie Boogiemen | 1 | 2 | 0 | 3 |
| 2025-03-08 14:40:00 | vs Marauders | 1 | 0 | 2 | 3 |
| 2025-03-08 13:50:00 | vs North Stars | 0 | 0 | 0 | 0 |
| 2025-01-26 14:40:00 | vs Marauders | 0 | 0 | 1 | 1 |
| 2025-01-26 13:50:00 | vs Oogie Boogiemen | 3 | 0 | 0 | 3 |
| 2025-01-26 13:00:00 | vs North Stars | 0 | 0 | 1 | 1 |
| 2025-01-12 16:20:00 | vs Oogie Boogiemen | 1 | 2 | 2 | 5 |
| 2025-01-12 15:30:00 | vs Marauders | 0 | 0 | 1 | 1 |
| 2025-01-12 14:40:00 | vs Red Devils | 0 | 1 | 0 | 1 |
| 2024-12-15 16:20:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-12-15 15:30:00 | vs Thrashers | 1 | 0 | 0 | 1 |
| 2024-12-15 15:05:00 | vs Marauders | 1 | 0 | 0 | 1 |
| 2024-12-15 14:40:00 | vs Red Devils | 0 | 2 | 0 | 2 |
| 2024-12-08 15:05:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-12-08 13:50:00 | vs North Stars | 0 | 1 | 0 | 1 |
| 2024-12-08 13:25:00 | vs Thrashers | 0 | 1 | 1 | 2 |
| 2024-11-17 15:30:00 | vs North Stars | 0 | 0 | 0 | 0 |
| 2024-11-17 14:15:00 | vs Red Devils | 0 | 0 | 0 | 0 |
| 2024-11-03 15:55:00 | vs Marauders | 0 | 1 | 1 | 2 |
| 2024-11-03 15:30:00 | vs Thrashers | 1 | 1 | 0 | 2 |
| 2024-11-03 14:15:00 | vs Red Devils | 1 | 1 | 1 | 3 |
| 2024-10-27 14:40:00 | vs Thrashers | 1 | 0 | 1 | 2 |
| 2024-10-27 13:50:00 | vs Red Devils | 1 | 0 | 0 | 1 |
| 2024-10-27 13:00:00 | vs North Stars | 1 | 1 | 0 | 2 |
| 2024-10-20 15:05:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-10-20 13:50:00 | vs Marauders | 1 | 2 | 1 | 4 |
| 2024-10-20 13:25:00 | vs Thrashers | 0 | 0 | 0 | 0 |
| 2024-10-06 14:15:00 | vs Thrashers | 1 | 1 | 2 | 4 |
| 2024-10-06 13:25:00 | vs Red Devils | 0 | 0 | 0 | 0 |
| 2024-10-06 13:00:00 | vs Marauders | 2 | 2 | 2 | 6 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | Golden Eagles | 27 | 16 | 18 | 16 | 50 | 1.85 |
| 2023 | Untouchables | 42 | 58 | 46 | 20 | 124 | 2.95 |
| 2022 | North Stars | 27 | 26 | 19 | 17 | 62 | 2.30 |
| 2021 (C) | White | 3 | 1 | 3 | 1 | 5 | 1.67 |
| 2020 | White | 9 | 13 | 7 | 8 | 28 | 3.11 |
| 2019 (C) | The Giants | 45 | 34 | 29 | 14 | 77 | 1.71 |
| 2018 (C) | Whalers | 57 | 51 | 43 | 31 | 125 | 2.19 |
| 2017 (C) | White Walkers | 57 | 41 | 35 | 27 | 103 | 1.81 |
| 2016 | Purple Reign | 57 | 60 | 41 | 25 | 126 | 2.21 |
| 2014 | The Sasquatches | 60 | 107 | 67 | 16 | 190 | 3.17 |
| 2013 | Shooters | 48 | 93 | 58 | 16 | 167 | 3.48 |
| 2012 | Collective | 30 | 72 | 42 | 17 | 131 | 4.37 |
| 2011 | Collective | 59 | 90 | 75 | 26 | 191 | 3.24 |
| Career | 13 seasons | 521 | 662 | 483 | 234 | 1379 | 2.65 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.