Player Profile
Jamie Carson
All-Time Stats Regular season + playoffs
438
GP
270
G
312
FA
201
SA
783
PTS
1.79
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2020 | Blue | 12 | 5 | 4 | 7 | 1.33 | |
| 2018 | Top Cheese | 36 | 6 | 8 | 18 | 0.89 | |
| 2017 | Timberwolves | 45 | 13 | 17 | 12 | 0.93 | |
| 2016 | Seeing Red | 52 | 16 | 28 | 10 | 1.04 | |
| 2015 | Purple Heys | 54 | 36 | 43 | 21 | 1.85 | |
| 2014 (C) † | Barrage | 55 | 22 | 34 | 31 | 1.58 | |
| 2013 | Barrage | 62 | 60 | 62 | 42 | 2.65 | |
| 2012 | Collective | 59 | 71 | 75 | 31 | 3.00 | |
| 2011 | Renegades | 63 | 41 | 41 | 29 | 1.76 | |
| Career | 9 seasons | 438 | 270 | 312 | 201 | 783 | 1.79 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | Red | 1 | 0 | 0 | 0 |
| 2019-20 | The Sharks | 4 | 0 | 4 | 4 |
| 2015-16 | Green Machine | 4 | 1 | 4 | 5 |
| 2015-16 | Red Light District | 2 | 1 | 3 | 4 |
| Total | 11 | 2 | 11 | 13 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.