Player Profile
Bruno Dugas
All-Time Stats Regular season + playoffs
257
GP
344
G
180
FA
69
SA
593
PTS
2.31
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | The Ballbarians | 9 | 0 | 16 | 3 | 2 | 2.33 | |
| 2019 (C) | The Lobsters | 33 | 0 | 40 | 27 | 7 | 2.24 | |
| 2018 (C) | Blackout | 54 | 1 | 63 | 35 | 26 | 2.30 | |
| 2017 (C) | North Stars | 7 | 0 | 3 | 3 | 0 | 0.86 | |
| 2016 | Killer Whales | 45 | 0 | 56 | 27 | 10 | 2.07 | |
| 2014 † | Big D | 32 | 0 | 48 | 21 | 4 | 2.28 | |
| 2013 | Unicorns | 26 | 0 | 46 | 21 | 7 | 2.85 | |
| 2012 | Blues | 51 | 0 | 72 | 43 | 13 | 2.51 | |
| Career | 8 seasons | 257 | 1 | 344 | 180 | 69 | 593 | 2.31 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Crushers | 1 | 3 | 2 | 5 |
| 2015-16 | Red Light District | 3 | 2 | 2 | 4 |
| Total | 4 | 5 | 4 | 9 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.