Player Profile
Ray Chase
All-Time Stats Regular season + playoffs
495
GP
684
G
677
FA
255
SA
1616
PTS
3.26
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix | 5 | 0 | 4 | 3 | 2 | 1.80 | |
| 2025 † | Collective | 54 | 0 | 76 | 100 | 61 | 4.39 | |
| 2024 | Red Devils | 47 | 0 | 63 | 60 | 25 | 3.15 | |
| 2023 | North Stars | 50 | 0 | 75 | 78 | 39 | 3.84 | |
| 2022 | Blue Devils | 44 | 0 | 57 | 89 | 32 | 4.05 | |
| 2021 | Black | 3 | 0 | 4 | 1 | 3 | 2.67 | |
| 2020 | Red | 21 | 0 | 22 | 24 | 7 | 2.52 | |
| 2019 | The Cobras | 32 | 0 | 39 | 44 | 19 | 3.19 | |
| 2018 | Blackout | 54 | 1 | 70 | 62 | 19 | 2.80 | |
| 2017 | Timberwolves | 23 | 0 | 24 | 20 | 2 | 2.00 | |
| 2016 | Seeing Red | 21 | 0 | 10 | 7 | 3 | 0.95 | |
| 2015 | Retribution | 53 | 0 | 85 | 68 | 21 | 3.28 | |
| 2014 † | Baton Rouge | 36 | 0 | 50 | 45 | 8 | 2.86 | |
| 2013 | Warriors | 52 | 0 | 105 | 76 | 14 | 3.75 | |
| Career | 14 seasons | 495 | 1 | 684 | 677 | 255 | 1616 | 3.26 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Blue Ballers | 1 | 1 | 4 | 5 |
| 2025-26 | North Stars | 1 | 0 | 0 | 0 |
| 2024-25 | Marauders | 6 | 3 | 8 | 11 |
| 2023-24 | Black Jokers | 1 | 0 | 0 | 0 |
| 2023-24 | Untouchables | 1 | 0 | 0 | 0 |
| 2022-23 | Black Aces | 4 | 4 | 7 | 11 |
| 2020-21 | Black | 1 | 0 | 2 | 2 |
| 2020-21 | White | 1 | 0 | 4 | 4 |
| 2019-20 | The Lobsters | 1 | 1 | 2 | 3 |
| Total | 17 | 9 | 27 | 36 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.