Player Profile
Douglas Taylor
All-Time Stats Regular season + playoffs
478
GP
258
G
326
FA
174
SA
758
PTS
1.59
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2019 | The Sharks | 31 | 8 | 15 | 12 | 1.13 | |
| 2018 | Whalers | 42 | 6 | 21 | 16 | 1.02 | |
| 2017 (C) | Stingers | 57 | 21 | 31 | 21 | 1.28 | |
| 2016 | Spitfires | 60 | 23 | 36 | 26 | 1.42 | |
| 2015 | Golden Panthers | 54 | 27 | 44 | 26 | 1.80 | |
| 2009 | Atlantic Cat | 45 | 15 | 17 | 7 | 0.87 | |
| 2008 | Blue Thunder | 33 | 14 | 20 | 8 | 1.27 | |
| 2007 | Hung and the Breastless | 50 | 53 | 40 | 15 | 2.16 | |
| 2006 | Leafs | 51 | 29 | 40 | 13 | 1.61 | |
| 2005 (C) | Cobras | 55 | 62 | 62 | 30 | 2.80 | |
| Career | 10 seasons | 478 | 258 | 326 | 174 | 758 | 1.59 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2015-16 | Blue Storm | 2 | 1 | 0 | 1 |
| 2015-16 | Red Light District | 1 | 0 | 1 | 1 |
| Total | 3 | 1 | 1 | 2 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.