Player Profile
Rene Pitre
All-Time Stats Regular season + playoffs
526
GP
76
G
111
FA
98
SA
285
PTS
0.54
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2023 | North Stars | 5 | 1 | 1 | 2 | 0.80 | |
| 2019 | The Sharks | 44 | 1 | 17 | 11 | 0.66 | |
| 2018 | Grizzlies | 56 | 6 | 5 | 3 | 0.25 | |
| 2017 | Timberwolves | 57 | 8 | 14 | 10 | 0.56 | |
| 2016 | Seeing Red | 54 | 7 | 6 | 4 | 0.31 | |
| 2015 | Retribution | 51 | 11 | 6 | 12 | 0.57 | |
| 2014 † | Baton Rouge | 60 | 14 | 19 | 17 | 0.83 | |
| 2013 | Vipers | 53 | 9 | 12 | 5 | 0.49 | |
| 2012 | Shooters | 54 | 6 | 15 | 15 | 0.67 | |
| 2011 | Incinerators | 29 | 8 | 8 | 5 | 0.72 | |
| 2010 | Shooters | 48 | 2 | 5 | 9 | 0.33 | |
| 2005 | Numbers | 15 | 3 | 3 | 5 | 0.73 | |
| Career | 12 seasons | 526 | 76 | 111 | 98 | 285 | 0.54 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2016-17 | Spitfires | 1 | 2 | 0 | 2 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.