Player Profile
Andrew Thomas
All-Time Stats Regular season + playoffs
142
GP
0
G
7
FA
10
SA
17
PTS
0.12
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Icebreakers | 3 | 3 | 0 | 0 | 0 | 0.00 | |
| 2025 † | The Heat | 0 | 57 | 0 | 0 | 0 | 0.00 | |
| 2024 | Oogie Boogiemen | 60 | 60 | 0 | 7 | 6 | 0.22 | |
| 2023 | Outlanders | 35 | 35 | 0 | 0 | 4 | 0.11 | |
| 2018 | Blackout | 44 | 38 | 0 | 0 | 0 | 0.00 | |
| Career | 5 seasons | 142 | 193 | 0 | 7 | 10 | 17 | 0.12 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | Golden Eagles | 3 | 0 | 0 | 0 |
| 2024-25 | Marauders | 6 | 0 | 2 | 2 |
| 2023-24 | Black Jokers | 2 | 0 | 0 | 0 |
| Total | 11 | 0 | 2 | 2 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.