Player Profile
Matt Astle
All-Time Stats Regular season + playoffs
124
GP
175
G
100
FA
58
SA
333
PTS
2.69
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Icebreakers | 15 | 0 | 30 | 17 | 6 | 3.53 | |
| 2025 † | Dark Angels | 57 | 0 | 93 | 53 | 45 | 3.35 | |
| 2021 | Black | 6 | 0 | 5 | 2 | 4 | 1.83 | |
| 2018 | Grizzlies | 46 | 2 | 47 | 28 | 3 | 1.70 | |
| Career | 4 seasons | 124 | 2 | 175 | 100 | 58 | 333 | 2.69 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Blue Ballers | 5 | 9 | 8 | 17 |
| 2025-26 | Deep Purple | 1 | 0 | 1 | 1 |
| 2025-26 | North Stars | 1 | 2 | 4 | 6 |
| 2020-21 | Blue | 3 | 7 | 3 | 10 |
| 2019-20 | The Cobras | 5 | 2 | 7 | 9 |
| 2019-20 | The Lobsters | 1 | 2 | 0 | 2 |
| 2019-20 | The Sharks | 2 | 1 | 3 | 4 |
| 2019-20 | Twisted Wristers | 1 | 1 | 0 | 1 |
| Total | 19 | 24 | 26 | 50 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.