Player Profile
Jim Taylor
All-Time Stats Regular season + playoffs
725
GP
673
G
544
FA
286
SA
1503
PTS
2.07
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2019 | Black Ice | 51 | 27 | 24 | 13 | 1.25 | |
| 2018 | Grizzlies | 57 | 23 | 22 | 17 | 1.09 | |
| 2016 | Average Joes | 49 | 45 | 27 | 18 | 1.84 | |
| 2014 † | Collective | 48 | 34 | 33 | 13 | 1.67 | |
| 2013 | Vipers | 59 | 74 | 43 | 34 | 2.56 | |
| 2012 | Renegades | 56 | 59 | 38 | 39 | 2.43 | |
| 2011 | Warriors | 55 | 44 | 33 | 15 | 1.67 | |
| 2010 | Shooters | 54 | 42 | 63 | 32 | 2.54 | |
| 2009 | Atlantic Cat | 69 | 46 | 64 | 25 | 1.96 | |
| 2008 | Atlantic Cat | 60 | 55 | 55 | 24 | 2.23 | |
| 2007 | Flames | 60 | 78 | 51 | 24 | 2.55 | |
| 2006 | Predators | 50 | 65 | 27 | 14 | 2.12 | |
| 2005 | Mikes Dykes | 57 | 81 | 64 | 18 | 2.86 | |
| Career | 13 seasons | 725 | 673 | 544 | 286 | 1503 | 2.07 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.