Player Profile
Jamie Williams
All-Time Stats Regular season + playoffs
425
GP
385
G
210
FA
90
SA
685
PTS
1.61
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2023 | Unicorns | 34 | 13 | 20 | 6 | 1.15 | |
| 2021 | Blue | 6 | 7 | 2 | 1 | 1.67 | |
| 2020 | Blue | 22 | 17 | 9 | 14 | 1.82 | |
| 2019 | The Lobsters | 37 | 22 | 13 | 4 | 1.05 | |
| 2018 | Red Rockets | 60 | 38 | 30 | 5 | 1.22 | |
| 2017 | Purple TR8RZ | 45 | 35 | 16 | 8 | 1.31 | |
| 2016 | Mighty Whities | 54 | 52 | 19 | 7 | 1.44 | |
| 2015 | Red Light District | 54 | 75 | 36 | 16 | 2.35 | |
| 2014 † | Flying Elbows | 57 | 55 | 33 | 25 | 1.98 | |
| 2013 | Blues | 56 | 71 | 32 | 4 | 1.91 | |
| Career | 10 seasons | 425 | 385 | 210 | 90 | 685 | 1.61 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | Outlanders | 1 | 0 | 0 | 0 |
| 2020-21 | Red | 1 | 1 | 3 | 4 |
| 2017-18 | Pylons | 1 | 0 | 0 | 0 |
| 2017-18 | Stingers | 1 | 0 | 1 | 1 |
| 2016-17 | Purple Reign | 1 | 1 | 0 | 1 |
| 2016-17 | Seeing Red | 2 | 2 | 0 | 2 |
| 2015-16 | Blue Storm | 2 | 2 | 1 | 3 |
| 2015-16 | Purple Heys | 1 | 2 | 2 | 4 |
| Total | 10 | 8 | 7 | 15 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.