Player Profile
Ian Lapointe
2024 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 7 | 5 | 2 | 3 | 10 | 1.43 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| 2024-12-15 15:05:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-12-15 13:50:00 | vs Red Devils | 0 | 1 | 0 | 1 |
| 2024-12-15 13:25:00 | vs North Stars | 3 | 0 | 1 | 4 |
| 2024-12-08 16:20:00 | vs Oogie Boogiemen | 0 | 0 | 0 | 0 |
| 2024-12-08 15:30:00 | vs Red Devils | 2 | 0 | 1 | 3 |
| 2024-12-08 14:40:00 | vs North Stars | 0 | 1 | 1 | 2 |
| 2024-11-03 15:05:00 | vs North Stars | 0 | 0 | 0 | 0 |
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2024 | Marauders | 6 | 5 | 2 | 4 | 11 | 1.83 |
| 2018 | Grizzlies | 24 | 10 | 6 | 1 | 17 | 0.71 |
| 2017 | Killer Whales | 36 | 22 | 16 | 4 | 42 | 1.17 |
| 2016 | Average Joes | 40 | 37 | 16 | 5 | 58 | 1.45 |
| 2015 | Golden Panthers | 37 | 47 | 19 | 7 | 73 | 1.97 |
| 2014 | Big D | 45 | 45 | 17 | 5 | 67 | 1.49 |
| 2013 | The Fog Devils | 45 | 90 | 47 | 15 | 152 | 3.38 |
| 2011 | Shooters | 27 | 15 | 16 | 10 | 41 | 1.52 |
| 2009 | Atlantic Cat | 57 | 56 | 23 | 5 | 84 | 1.47 |
| Career | 9 seasons | 317 | 327 | 162 | 56 | 545 | 1.72 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.