Player Profile
Daniel Montgomery
All-Time Stats Regular season + playoffs
197
GP
78
G
90
FA
74
SA
242
PTS
1.23
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025 † | The Heat | 42 | 0 | 20 | 18 | 12 | 1.19 | |
| 2024 | Thrashers | 45 | 0 | 17 | 31 | 39 | 1.93 | |
| 2022 | Black Aces | 39 | 0 | 35 | 27 | 19 | 2.08 | |
| 2019 | The Giants | 41 | 40 | 0 | 0 | 0 | 0.00 | |
| 2018 | Blaze | 30 | 0 | 6 | 14 | 4 | 0.80 | |
| Career | 5 seasons | 197 | 40 | 78 | 90 | 74 | 242 | 1.23 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | Dark Angels | 1 | 1 | 1 | 2 |
| 2025-26 | Deep Purple | 1 | 0 | 0 | 0 |
| 2024-25 | Golden Eagles | 6 | 4 | 6 | 10 |
| 2024-25 | Red Devils | 5 | 6 | 2 | 8 |
| 2023-24 | Black Jokers | 1 | 0 | 0 | 0 |
| 2023-24 | Outlanders | 3 | 0 | 0 | 0 |
| 2023-24 | Untouchables | 3 | 0 | 1 | 1 |
| 2022-23 | Marauders | 2 | 2 | 1 | 3 |
| 2022-23 | North Stars | 7 | 4 | 7 | 11 |
| 2021-22 | Orange | 3 | 3 | 9 | 12 |
| 2019-20 | Twisted Wristers | 1 | 0 | 0 | 0 |
| Total | 33 | 20 | 27 | 47 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.