Player Profile
Yvon Mayer
All-Time Stats Regular season + playoffs
705
GP
413
G
450
FA
196
SA
1059
PTS
1.50
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | Pylons | stats not recorded | |||||
| 2016 | Seeing Red | 37 | 14 | 10 | 0 | 0.65 | |
| 2015 | Blue Storm | 49 | 31 | 21 | 5 | 1.16 | |
| 2014 (C) † | Shooters | 60 | 13 | 29 | 15 | 0.95 | |
| 2013 | Shooters | 70 | 30 | 46 | 30 | 1.51 | |
| 2012 | Shooters | 62 | 28 | 31 | 16 | 1.21 | |
| 2011 | Shooters | 63 | 45 | 45 | 18 | 1.71 | |
| 2010 | Shooters | 63 | 43 | 30 | 22 | 1.51 | |
| 2009 | Shooters | 67 | 41 | 54 | 25 | 1.79 | |
| 2008 (C) | Untouchables | 60 | 35 | 58 | 17 | 1.83 | |
| 2007 | Predators | 60 | 49 | 40 | 16 | 1.75 | |
| 2006 | Leafs | 57 | 36 | 30 | 10 | 1.33 | |
| 2005 | Predators | 57 | 48 | 56 | 22 | 2.21 | |
| Career | 13 seasons | 705 | 413 | 450 | 196 | 1059 | 1.50 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.