Player Profile
Yvon Mayer
2017 Season
| GP | G | FA | SA | PTS | PPG | |
|---|---|---|---|---|---|---|
| Regular Season Stats | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game Log
| Date | Opponent | G | FA | SA | PTS |
|---|---|---|---|---|---|
| No games played | |||||
Career by Season
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | Pylons | stats not recorded | |||||
| 2016 | Seeing Red | 34 | 14 | 10 | 0 | 24 | 0.71 |
| 2015 | Blue Storm | 57 | 42 | 27 | 10 | 79 | 1.39 |
| 2014 (C) | Shooters | 60 | 13 | 29 | 15 | 57 | 0.95 |
| 2013 | Shooters | 70 | 30 | 46 | 30 | 106 | 1.51 |
| 2012 | Shooters | 62 | 28 | 31 | 16 | 75 | 1.21 |
| 2011 | Shooters | 63 | 45 | 45 | 18 | 108 | 1.71 |
| 2010 | Shooters | 63 | 43 | 30 | 22 | 95 | 1.51 |
| 2009 | Shooters | 67 | 41 | 54 | 25 | 120 | 1.79 |
| 2008 (C) | Untouchables | 60 | 35 | 58 | 17 | 110 | 1.83 |
| 2007 | Predators | 60 | 49 | 40 | 16 | 105 | 1.75 |
| 2006 | Leafs | 57 | 36 | 30 | 10 | 76 | 1.33 |
| 2005 | Predators | 57 | 48 | 56 | 22 | 126 | 2.21 |
| Career | 13 seasons | 710 | 424 | 456 | 201 | 1081 | 1.52 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive.